Military Part Number
Specified Per MIL-W-16878 |
|||||||||||
M16878/# – # – # – # – # |
|||||||||||
1st# |
2nd# |
3rd# |
4th# |
5th# |
|||||||
Military Spec Sheet Number | Conductor | AWG | Stranding | Military | |||||||
“Slash Sheet” | Material | Size | Color Code | ||||||||
1 = B | A = Bare Copper | A | 32 | A | Solid | 0 | BLK | ||||
2 = C | B = Coated Copper | B | 30 | B | 7 | 1 | BRN | ||||
3 = D | C = Coated Copper | C | 28 | C | 10 | 2 | RED | ||||
4 = E X Ag | Covered Stl. | D | 26 | D | 16 | 3 | ORG | ||||
5 = EE X Ag | D = Coated High Strength | E | 24 | E | 19 | 4 | YEL | ||||
6 = ET Ag | Copper Alloy | F | 22 | F | 26 | 5 | GRN | ||||
7 = F6 Ag | G | 20 | G | 37 | 6 | BLU | |||||
8 = FFI Ag | H | 18 | H | 41 | 7 | VLT | |||||
10 = J | J | 16 | J | 65 | 8 | GRY | |||||
11 = K Ag | K | 14 | K | 105 | 9 | WHT | |||||
12 = KK Ag | L | 12 | L | 133 | |||||||
13 = KT Ag | M | 10 | M | 259 | |||||||
14 = KLPE6 | N | 8 | N | 427 | |||||||
15 = XLPE1 | P | 6 | P | 665 | |||||||
16 = XLPE3 | R | 4 | R | 817 | |||||||
17 = BN | S | 2 | S | 1045 | |||||||
18 = CN | T | 1 | T | 1330 | |||||||
19 = DN | V | 1*0 | V | 1672 | |||||||
20 = ET W Ag | W | 2*0 | W | 2109 | |||||||
21 = E W Ag | Y | 3*0 | |||||||||
22 = EE W Ag | Z | 4*0 | |||||||||
23 = ET X NI | |||||||||||
24 = ET W NI | |||||||||||
25 = E X NI | |||||||||||
26 = E W NI | |||||||||||
27 = EE X NI | |||||||||||
28 = EE W NI | |||||||||||
29 = F 6 TC | |||||||||||
30 = FF 1 TC | |||||||||||
31 = FF1TCGB | |||||||||||
32 = FFIAgGB | |||||||||||
33 = JN |