UL 1007

1007/1569/Mil-W-16878/2 Type C PVC Hookup Wire (VW-1) UL 1007 80C/300V CSA TR64 90C/300V UL1569 105C/300V CSA AWM 1 A/B 105C/300V FT 1 Mil-W-16878/2 Type C 105C/1000V

Wire Gauge (AWG) Conductor Stranding Insulation Thickness Wire Thickness Approximate Lbs. per 1000ft
26 7/34 Tinned .015 .051 2
24 7/32 Tinned .015 .057 2.5
24 19/36 Tinned .015 .057 2.5
24 Solid Tinned .015 .052 2.5
24 7/32 Topcoat .015 .057 2.5
22 7/30 Tinned .015 .062 3.3
22 19/34 Tinned .015 .062 3.7
22 Solid Tinned .015 .062 3
22 7/30 Topcoat .015 .062 4
20 10/30 Tinned .015 .070 4.7
20 19/32 Tinned .015 .073 5
20 Solid Tinned .015 .067 4.7
20 10/30 Topcoat .015 .067 4.7
18 16/30 Tinned .015 .079 7
18 19/.0092 Tinned .015 .079 7
18 Solid Tinned .015 .073 6.5
18 16/30 Topcoat .015 .079 7
16 26/30 Tinned .015 .095 10.5
16 Solid Tinned .015 .091 10
16 26/30 Topcoat .015 .095 10
14 41/30 Tinned .015 .110 16
12 65/30 Tinned .015 .131 24
10 105/30 Tinned .015 .145 36

● Used in internal wiring of appliances and  electronic equipment. ● Overcoat, topcoat, and prebond stranding available. ● We can stripe and print for your needs.