Metric Conversion Table

Square millimeters to square inches and circular mils
                     
Square Square Circular   Square Square Circular   Square Square Circular
mm inch mils.   mm inch mils.   mm inch mils.
1000 1.55 1,974,000   95 0.1472 187,530   9.5 0.01472 18,753
975 1.511 1,924,700   90 0.1395 177,660   9 0.01395 17,766
950 1.472 1,875,300   85 0.1317 167,790   8.5 0.01317 16,779
925 1.434 1,826,000   80 0.124 157,920   8 0.0124 15,792
900 1.395 1,776,600   75 0.1163 148,050   7.5 0.01163 14,805
875 1.356 1,727,300   70 0.1085 138,180   7 0.01085 13,818
850 1.317 1,677,900   60 0.093 118,440   6 0.0093 11,844
825 1.24 1,579,200   55 0.0853 108,570   5.5 0.00853 10,857
775 1.201 1,529,900   50 0.0775 98,700   5 0.00775 9,870
750 1.163 1,480,500   45 0.0698 88,830   4.75 0.00736 9,377
725 1.124 1,431,200   40 0.062 78,960   4.5 0.00698 8,883
700 1.085 1,381,800   35 0.0542 69,090   4.25 0.00659 8,390
675 1.046 1,332,500   30 0.0465 59,220   4 0.0062 7,896
650 1.008 1,283,100   25 0.0388 49,350   3.75 0.00581 7,403
625 0.969 1,233,800   19.5 0.0302 38,490   3.5 0.00542 6,909
600 0.93 1,184,400   19 0.0294 37,510   3.25 0.00504 6,416
575 0.891 1,135,100   18.5 0.0287 35,530   3 0.00465 5,922
550 0.891 1,085,700   18 0.0279 35,530   2.75 0.00426 4,935
525 0.814 1,036,400   17.5 0.0271 34,550   2.5 0.00388 4,935
500 0.775 987,000   17 0.0264 33,560   2.25 0.00349 4,442
475 0.736 937,700   16.5 0.0256 32,560   2 0.0031 3,948
450 0.698 888,300   16 0.0248 31,580   1.75 0.00271 3,455
425 0.659 839,000   15.5 0.024 30,600   1.5 0.00233 2,961
400 0.62 789,600   15 0.0233 29,610   1.25 0.00194 2,468
375 0.581 740,300   14.5 0.0225 28,620   1 0.00155 1,974
350 0.542 690,900   14 0.0217 27,640   0.9 0.0014 1,777
325 0.504 641,600   13.5 0.0209 26,650   0.8 0.00124 1,579
300 0.465 592,200   13 0.0201 26,650   0.75 0.00116 1,481
275 0.426 542,900   12.5 0.0194 24,680   0.7 0.00109 1,481
250 0.388 493,500   12 0.0186 23,690   0.6 0.00093 1,184
225 0.349 444,200   11.5 0.0178 22,700   0.5 0.000775 987
200 0.31 394,800   11 0.0171 21,700        
175 0.291 345,500   10.5 0.0163 20,730        
150 0.233 296,100   10 0.0155 19,740        
125 0.1938 246,800                
100 0.155 197,400