Comparative Properties of Plastics
PVC | Low-Density Polyethylene |
Cellular Polyethylene |
High-Density Polyethylene |
Polypropylene | Cellular Polypropylene |
Polyurethane | Nylon | CPE | |
Oxidation Resistance | E | E | E | E | E | E | E | E | E |
Heat Resistance | G-E | G | G | E | E | E | G | E | E |
Oil Resistance | F | G-E | G | G-E | F | F | E | E | E |
Low Temperature Flexibility | P-G | E | E | E | P | P | G | G | E |
Weather, Sun Resistance | G-E | E | E | E | E | E | G | E | E |
Ozone Resistance | E | E | E | E | E | E | E | E | E |
Abrasion Resistance | F-G | G | F | E | F-G | F-G | O | E | E-O |
Electrical Properties | F-G | E | E | E | E | E | P | P | E |
Flame Resistance | E | P | P | P | P | P | P | P | E |
Nuclear Radiation Resistance | F | G-E | G | G-E | F | F | G | F-G | O |
Water Resistance | F-G | E | E | E | E | E | P-G | P-F | O |
Acid Resistance | G-E | G-E | G-E | E | E | E | F | P-F | E |
Alkali Resistance | G-E | G-E | G-E | E | E | E | F | E | E |
Gasoline, Kerosene, Etc. (Aliphatic Hydrocarbons) Resistance |
P | G-E | G | G-E | P-F | P | P-G | G | E |
Benzol, Toluol, Etc. (Aromatic Hydrocarbons) Resistance |
P-F | P | P | P | P-F | P | P-G | G | G-E |
Degreaser Solvents (Halogenated Hydrocarbons) Resistance |
P-F | G | G | G | P | P | P-G | G | E |
Alcohol Resistance | G-E | G | N/A | E | N/A | E | P-G | P | E |
Underground Burial | P-G | N/A | G | P | E-O | ||||
P = Poor F = Fair G = Good E = Excellent O = Outstanding | |||||||||
These ratings are based on average performance of general purpose compounds. Any given property can usually be improved by the use of selective compounding. |