Uninsulated Wire
Uninsulated Solid and Stranded Class AA, B, C, and A
Wire Gauge (AWG) NO. | Conductor Stranding | Nominal Circular Mil. Area | Wire Thickness | Approximate Lbs. per 1000ft | |
14 | Solid, Bare or Tinned | 4110 | 64.1 | 12.4 | |
13 | Solid, Bare or Tinned | 5180 | 72 | 15.7 | |
12 | Solid, Bare or Tinned | 6530 | 80.8 | 19.8 | |
11 | Solid, Bare or Tinned | 8230 | 90.7 | 24.9 | |
10 | Solid, Bare or Tinned | 10380 | 101.9 | 31.4 | |
9 | Solid, Bare or Tinned | 13090 | 114.4 | 39.6 | |
8 | Solid, Bare or Tinned | 16510 | 128.5 | 50 | |
7 | Solid, Bare or Tinned | 20820 | 144.3 | 63 | |
6 | Solid, Bare or Tinned | 26240 | 162.0 | 79.4 | |
5 | Solid, Bare or Tinned | 33090 | 181.9 | 100.2 | |
4 | Solid, Bare or Tinned | 41740 | 204.3 | 126.3 | |
3 | Solid, Bare or Tinned | 52620 | 229.4 | 159.3 | |
2 |
|
66360 | 257.6 | 200.9 | |
1 | Solid, Bare or Tinned | 83690 | 289.3 | 253.3 |
● Used for applications such as point to point wiring, component leads, and ground wire.
● Bare copper wire and cable meets or exceeds the following ASTM Specifications: B-1 Hard-Drawn, B-2 Medium-Drawn, B-3 Soft of Annealed, B-8 Concentric-Lay (Hard, Medium and Soft)
Uninsulated Solid Bus Bar Wire MIL-W-3861 Type S, A-A-59551 (Supercedes QQ-W-343 Type S)
Wire Gauge (AWG) NO. | Conductor Stranding | Nominal Circular Mil. Area | Wire Thickness | Approximate Lbs. per 1000ft |
30 | Solid, Bare or Tinned | 100.5 | .0100 | .3042 |
28 | Solid, Bare or Tinned | 159.8 | .0126 | .4837 |
26 | Solid, Bare or Tinned | 254.1 | .0159 | .7692 |
24 | Solid, Bare or Tinned | 404.0 | .0201 | 1.223 |
22 | Solid, Bare or Tinned | 642.4 | .0253 | 1.945 |
20 | Solid, Bare or Tinned | 1022.0 | .0320 | 3.092 |
18 | Solid, Bare or Tinned | 1624.0 | .0403 | 4.917 |
16 | Solid, Bare or Tinned | 2583.0 | .0508 | 7.818 |
14 | Solid, Bare or Tinned | 4107.0 | .0641 | 12.43 |
12 | Solid, Bare or Tinned | 6530.0 | .0808 | 19.77 |
10 | Solid, Bare or Tinned | 10380.0 | .1019 | 31.43 |
8 | Solid, Bare or Tinned | 16510.0 | .1290 | 50.0 |
● Used for applications such as point to point wiring, component leads, and ground wire.
Uninsulated Tinned Copper Flat Braids ASTM-B-33, A-A-59569 (Supersedes QQB575)
Nominal Flat Width | Nominal Thickness | AWG of Ends | No. of Strands | No. of Wire per Strand | Total Ends | AWG Equivalent | Nominal CMA |
1/8″ | .020″ | 36 | 24 | 3 | 72 | 18 | 1,800 |
3/16″ | .020″ | 36 | 24 | 5 | 120 | 15 | 3,000 |
1/4″ | .030″ | 36 | 24 | 7 | 168 | 14 | 4,200 |
3/8″ | .030″ | 36 | 48 | 6 | 288 | 12 | 7,200 |
1/2″ | .030″ | 36 | 48 | 8 | 384 | 10 | 9,600 |
3/4″ | .040″ | 36 | 48 | 18 | 864 | 7 | 20,800 |
1″ | .045″ | 36 | 48 | 18 | 864 | 7 | 20,800 |
2″ | .140″ | 30 | 48 | 32 | 1,536 | 3/0 | 153,600 |
3″ | .190″ | 30 | 48 | 47 | 2,256 | 4/0 | 225,600 |
● Used for bonding straps, grounding, or connecting moving parts.
Uninsulated Tinned Copper Tubular Braids ASTM-B-33, A-A-59569 (Supersedes QQB575)
Nominal ID Rounded | AWG of Ends | No. of Strands | No. of Wire per Strand | Total Ends | AWG Equivalent | Nominal CMA |
1/8″ | 36 | 24 | 5 | 120 | 15 | 3,000 |
1/4″ | 36 | 24 | 16 | 384 | 10 | 9,600 |
3/8″ | 36 | 48 | 8 | 384 | 10 | 9,600 |
1/2″ | 36 | 48 | 11 | 528 | 9 | 13,200 |
25/32″ | 36 | 48 | 18 | 864 | 7 | 21,600 |
● Used for bonding straps, grounding, connecting moving parts, shielding, and for protective covering.
Uninsulated Tinned Extra Flexible Copper Rope ASTM-B-33 (Bundled per ASTM B172)
AWG Size | AWG of Ends | Conductor Stranding | Thickness in inches | Weight in 1000’s |
10 | 36 | 413/36 | .13 | 33 |
8 | 36 | 665/36 | .166 | 53 |
6 | 36 | 1050/36 | .204 | 83 |
4 | 36 | 1666/36 | .29 | 134 |
2 | 36 | 665/30 | .335 | 211 |
● Used for applications such as point to point wiring, component leads, grounding, or connecting moving parts.