Specialty Tubing
Mil-I-23053/2 Class 2 UL-224 VW-l CSA AMS 3579 105C
Internal Diameter | Expanded I.D. minimum in inches | Recovered I.D. maximum in inches | Recovered wall nominal in inches |
3/64 | .046 | .023 | .020 |
1/16 | .063 | .031 | .020 |
3/32 | .093 | .046 | .025 |
1/8 | .125 | .062 | .025 |
3/16 | .187 | .093 | .025 |
1/4 | .250 | .125 | .025 |
5/16 | .312 | .156 | .028 |
3/8 | .375 | .187 | .028 |
1/2 | .500 | .250 | .028 |
5/8 | .625 | .313 | .033 |
3/4 | .750 | .375 | .033 |
1 | 1 | .500 | .038 |
1 1/4 | 1.25 | .612 | .043 |
1 1/2 | 1.5 | .750 | .043 |
2 | 2 | 1 | .048 |
3 | 3 | 1.5 | .068 |
4 | 4 | 2 | .073 |
● Low cost tubing is used for wire splices, diodes, markers, resistors, terminations, CB antennas, and numerous consumer applications. ● Outstanding dielectric and mechanical properties and is oil and chemical resistant.
Neoprene –
Mil-I-23053/2 Class 2 UL-224 VW-l CSA AMS 3579 105C
Internal Diameter | Expanded I.D. minimum in inches | Recovered I.D. maximum in inches | Recovered wall nominal in inches |
1/8 | .125 | .062 | .027 |
3/16 | .187 | .093 | .033 |
1/4 | .250 | .125 | .035 |
3/8 | .375 | .187 | .040 |
1/2 | .500 | .250 | .048 |
5/8 | .625 | .313 | .052 |
3/4 | .750 | .375 | .057 |
7/8 | .875 | .437 | .065 |
1 | 1 | .500 | .070 |
1 1/4 | 1.25 | .612 | .087 |
1 1/2 | 1.5 | .750 | .095 |
1 3/4 | 1.75 | .875 | .107 |
2 | 2 | 1 | .110 |
3 | 3 | 1.5 | .125 |
● Neoprene combined with solvent resistance, abrasion and cut-trough protection make this a popular choice for harness, wire bundling and hydraulic coupling.
Diesel Resistant
Mil-I-23053116
Internal Diameter | Expanded I.D. minimum in inches | Recovered I.D. maximum in inches | Recovered wall nominal in inches |
1/8 | .125 | .062 | .030 |
3/16 | .187 | .093 | .035 |
1/4 | .250 | .125 | .035 |
3/8 | .375 | .187 | .040 |
1/2 | .500 | .250 | .048 |
3/4 | .750 | .375 | .057 |
1 | 1.000 | .5 | .070 |
● Resistance to aviation and diesel fuels, hydraulic fluids and other chemicals.
Viton – modified fluoroelastomer very flexible crosslinked
MiI-I-230531l3 MiI-R-46846 Type 3 Class 1C
Internal Diameter | Expanded I.D. minimum in inches | Recovered I.D. maximum in inches | Recovered wall nominal in inches |
1/8 | .125 | .062 | .030 |
3/16 | .187 | .093 | .035 |
1/4 | .250 | .125 | .035 |
3/8 | .375 | .187 | .035 |
1/2 | .500 | .250 | .035 |
5/8 | .625 | .313 | .042 |
3/4 | .750 | .375 | .042 |
7/8 | .875 | .438 | .049 |
1 | 1 | .500 | .049 |
1 1/4 | 1.25 | .625 | .055 |
1 1/2 | 1.5 | .750 | .055 |
2 | 2 | 1 | .065 |
● Withstands a wide variety of acids, fuels, lubricants, corrosive fluids and solvents. ● Used in aircraft, aerospace, missile systems and chemical plant applications.
Kynar – semi-rigid Polyvinylidene Fluoride Flouroplastic
Mil-I-23053/8 UL-224 VW-l CSA AMS 3632 175C
Internal Diameter | Expanded I.D. minimum in inches | Recovered I.D. maximum in inches | Recovered wall nominal in inches |
3/64 | .046 | .023 | .010 |
1/16 | .063 | .031 | .010 |
3/32 | .093 | .046 | .010 |
1/8 | .125 | .062 | .010 |
3/16 | .187 | .093 | .010 |
1/4 | .250 | .125 | .012 |
3/8 | .375 | .187 | .012 |
1/2 | .500 | .250 | .012 |
3/4 | .750 | .375 | .017 |
1 | 1 | .500 | .019 |
1 1/2 | 1.5 | .750 | .020 |
● Used in applications requiring high temperature rating, cxcellent flame and chemical resistance and cut-through and
abrasion ●Also used for strain relief, insulation of disconnects or component and wire markers.
Kynar Class 1 and 3
M23053/18 Class 1, 3
Internal Diameter | Expanded I.D. minimum in inches | Recovered I.D. maximum in inches | Recovered wall nominal in inches |
3/64 | .046 | .023 | .010 |
1/16 | .063 | .031 | .010 |
3/32 | .093 | .046 | .010 |
1/8 | .125 | .062 | .010 |
3/16 | .187 | .093 | .010 |
1/4 | .250 | .125 | .012 |
3/8 | .375 | .187 | .012 |
1/2 | .500 | .250 | .012 |
3/4 | .750 | .375 | .017 |
1 | 1 | .500 | .019 |
● Class 1 Kynar is used where the properties of Kynar are desirable, but the added benefits of flexibility, clarity, reduced shrink temperature (1 SOC) and continuous lengths are preferred.
● Class 3 Kynar has the lowest shrink temperature (90C) and greatest flexibility of any Kynar type tubing available.
Kynar Class 2
M23053118 Class 2
Internal Diameter | Expanded I.D. minimum in inches | Recovered I.D. maximum in inches | Recovered wall nominal in inches |
3/64 | .046 | .023 | .010 |
1/16 | .063 | .031 | .010 |
3/32 | .093 | .046 | .010 |
1/8 | .125 | .062 | .010 |
3/16 | .187 | .093 | .010 |
1/4 | .250 | .125 | .012 |
3/8 | .375 | .187 | .012 |
1/2 | .500 | .250 | .012 |
3/4 | .750 | .375 | .017 |
1 | 1 | .500 | .019 |
● Used where a low profile, abrasion resistant, flexible material is needed.
FEP HEAT SHRINK 1.3 to 1
M23053/11 cl 1
Internal Diameter | Expanded I.D. minimum in inches | Recovered I.D. maximum in inches | Recovered wall nominal in inches |
24 | .031 | .027 | .008 |
22 | .036 | .032 | .008 |
20 | .045 | .039 | .008 |
18 | .060 | .049 | .008 |
16 | .075 | .061 | .009 |
14 | .092 | .072 | .009 |
12 | .115 | .089 | .009 |
10 | .141 | .114 | .010 |
9 | .158 | .124 | .010 |
8 | .180 | .143 | .010 |
7 | .197 | .158 | .011 |
6 | .225 | .180 | .011 |
5 | .248 | .198 | .011 |
4 | .290 | .226 | .011 |
3 | .310 | .249 | .011 |
2 | .365 | .280 | .012 |
1 | .400 | .311 | .012 |
0 | .440 | .349 | .012 |
3/8 | .500 | .383 | .015 |
7/16 | .580 | .448 | .020 |
1/2 | .666 | .510 | .020 |
5/8 | .830 | .637 | .025 |
3/4 | 1 | .764 | .030 |
7/8 | 1.170 | .891 | .035 |
1 | 1.330 | 1.020 | .035 |
1 1/8 | 1.500 | 1.145 | .035 |
1 1/4 | 1.666 | 1.270 | .035 |
1 3/8 | 1.833 | 1.390 | .035 |
1 1/2 | 2 | 1.520 | .035 |
● Temperature rating of -55C (0 200C and shrinks at 290C
FEP HEAT SHRINK 1.6 to 1
M23053/11
Internal Diameter | Expanded I.D. minimum in inches | Recovered I.D. maximum in inches | Recovered wall nominal in inches |
3/32 | .093 | .056 | .008 |
1/8 | .125 | .075 | .010 |
3/16 | .188 | .115 | .010 |
1/4 | .250 | .150 | .010 |
3/8 | .375 | .225 | .012 |
1/2 | .500 | .300 | .015 |
3/4 | .750 | .450 | .020 |
1 | 1 | .600 | .025 |
1 1/2 | 1.5 | .900 | .030 |
2 | 2 | 1.200 | .030 |
● Temperature rating of -55C (0 200C and shrinks at 290C
TFE – Standard Wall
M23053/12/ cl2 AMS 3586
Internal Diameter | Expanded I.D. minimum in inches | Recovered I.D. maximum in inches | Recovered wall nominal in inches |
30 | .034 | .015 | .009 |
28 | .038 | .018 | .009 |
26 | .046 | .022 | .009 |
24 | .050 | .027 | .012 |
22 | .055 | .032 | .012 |
20 | .060 | .039 | .016 |
19 | .065 | .043 | .016 |
18 | .076 | .049 | .016 |
17 | .085 | .054 | .016 |
16 | .093 | .061 | .016 |
15 | .110 | .067 | .016 |
14 | .120 | .072 | .016 |
13 | .140 | .080 | .016 |
12 | .150 | .089 | .016 |
11 | .170 | .101 | .016 |
10 | .191 | .112 | .016 |
9 | .205 | .124 | .020 |
8 | .240 | .141 | .020 |
7 | .270 | .158 | .020 |
6 | .302 | .178 | .020 |
5 | .320 | .198 | .020 |
4 | .370 | .224 | .020 |
3 | .390 | .249 | .020 |
2 | .430 | .270 | .020 |
1 | .450 | .311 | .020 |
0 | .470 | .347 | .020 |
1/8 | .215 | .130 | ..020 |
1/4 | .410 | .260 | .020 |
5/16 | .470 | .329 | .020 |
3/8 | .560 | .399 | .025 |
7/16 | .655 | .462 | .025 |
1/2 | .750 | .524 | .025 |
5/8 | .930 | .655 | .030 |
3/4 | 1.125 | .786 | .035 |
7/8 | 1.310 | .911 | .035 |
1 | 1.5 | 1.036 | .035 |
● Ideal material for skin-tight jacketing of items that will be subjected to extremes of temperature, corrosion, moisture, shock, or other extreme conditions. ● Operating temperature of -100 to 500F. ● With a shrink
temperature of 620F, care must be taken that the item to be covered can withstand this heat as well.
TFE – Thin Wall
M23053/12/ cl3 AMS 3585
Internal Diameter | Expanded I.D. minimum in inches | Recovered I.D. maximum in inches | Recovered wall nominal in inches |
30 | .034 | .015 | .009 |
28 | .038 | .018 | .009 |
26 | .046 | .022 | .009 |
24 | .050 | .027 | .010 |
22 | .055 | .032 | .010 |
20 | .060 | .039 | .012 |
19 | .065 | .043 | .012 |
18 | .076 | .049 | .012 |
17 | .085 | .054 | .012 |
16 | .093 | .061 | .012 |
15 | .110 | .067 | .012 |
14 | .120 | .072 | .012 |
13 | .140 | .080 | .012 |
12 | .150 | .089 | .012 |
11 | .170 | .101 | .012 |
10 | .191 | .112 | .012 |
9 | .205 | .124 | .015 |
8 | .240 | .141 | .015 |
7 | .270 | .158 | .015 |
6 | .302 | .178 | .015 |
5 | .320 | .198 | .015 |
4 | .370 | .224 | .015 |
3 | .390 | .249 | .015 |
2 | .430 | .270 | .015 |
1 | .450 | .311 | .015 |
0 | .470 | .347 | .015 |
1/8 | .215 | .130 | .015 |
1/4 | .410 | .260 | .015 |
5/16 | .470 | .329 | .015 |
3/8 | .560 | .399 | .015 |
7/16 | .655 | .462 | .018 |
1/2 | .750 | .524 | .018 |
5/8 | .930 | .655 | .020 |
3/4 | 1.125 | .786 | .025 |
7/8 | 1.310 | .911 | .025 |
1 | 1.5 | 1.036 | .025 |
● Ideal material for skin-tight jacketing of items that will be subjected to extremes of temperature, corrosion, moisture, shock, or other extreme conditions. ● Operating temperature of -100 to 500F. ● With a shrink
temperature of 620F, care must be taken that the item to be covered can withstand this heat as well.
TFE – Light Wall
M23053/12 cl4
Internal Diameter | Expanded I.D. minimum in inches | Recovered I.D. maximum in inches | Recovered wall nominal in inches |
30 | .034 | .015 | .006 |
28 | .038 | .018 | .006 |
26 | .046 | .022 | .006 |
24 | .050 | .027 | .006 |
22 | .055 | .032 | .006 |
20 | .060 | .039 | .006 |
19 | .065 | .043 | .006 |
18 | .076 | .049 | .006 |
17 | .085 | .054 | .006 |
16 | .093 | .061 | .006 |
15 | .110 | .067 | .006 |
14 | .120 | .072 | .008 |
13 | .140 | .080 | .008 |
12 | .150 | .089 | .008 |
11 | .170 | .101 | .008 |
10 | .191 | .112 | .008 |
9 | .205 | .124 | .008 |
8 | .240 | .141 | .008 |
7 | .270 | .158 | .008 |
6 | .302 | .178 | .010 |
5 | .320 | .198 | .010 |
4 | .370 | .224 | .010 |
3 | .390 | .249 | .010 |
2 | .430 | .270 | .010 |
1 | .450 | .311 | .010 |
0 | .470 | .347 | .010 |
● Ideal material for skin-tight jacketing of items that will be subjected to extremes of temperature, corrosion, moisture, shock, or other extreme conditions. ● Operating temperature of -100 to 500F. ● With a shrink
temperature of 620F, care must be taken that the item to be covered can withstand this heat as well.
TFE – Thick Wall
M23053/12 U/L CSA
Internal Diameter | Expanded I.D. minimum in inches | Recovered I.D. maximum in inches | Recovered wall nominal in inches |
1/8 | .166 | .130 | .030 |
3/16 | .250 | .193 | .030 |
1/4 | .333 | .257 | .030 |
5/16 | .415 | .320 | .030 |
3/8 | .498 | .383 | .030 |
7/16 | .580 | .448 | .030 |
1/2 | .666 | .510 | .030 |
5/8 | .830 | .637 | .030 |
3/4 | 1 | .764 | .040 |
7/8 | 1.170 | .891 | .045 |
1 | 1.330 | 1.020 | .050 |
● Ideal material for skin-tight jacketing of items that will be subjected to extremes of temperature, corrosion, moisture, shock, or other extreme conditions. ● Operating temperature of -100 to 500F. ● With a shrink
temperature of 620F, care must be taken that the item to be covered can withstand this heat as well.