Sleeving
Sleeving – PVC Non-shrink Multi-purpose Non-shrinkable PVC Sleeving (-20C to 105C) UL224 VW-1 and CSA OFT, MIL-DTL-631D Grade C QPL Approved
Size/AWG | Nominal Inner Diameter in Inches | Nominal Wall in Inches |
24 | 0.022 | 0.012 |
22 | 0.027 | 0.012 |
20 | 0.034 | 0.016 |
19 | 0.038 | 0.016 |
18 | 0.042 | 0.016 |
17 | 0.047 | 0.016 |
16 | 0.053 | 0.016 |
15 | 0.059 | 0.016 |
14 | 0.066 | 0.016 |
13 | 0.076 | 0.016 |
12 | 0.085 | 0.016 |
11 | 0.095 | 0.016 |
10 | 0.106 | 0.016 |
9 | 0.118 | 0.020 |
8 | 0.133 | 0.020 |
7 | 0.148 | 0.020 |
6 | 0.166 | 0.020 |
5 | 0.186 | 0.020 |
4 | 0.208 | 0.020 |
3 | 0.234 | 0.020 |
1/4 | 0.250 | 0.020 |
2 | 0.263 | 0.020 |
1 | 0.294 | 0.020 |
5/16 | 0.313 | 0.025 |
0 | 0.330 | 0.025 |
3/8 | 0.375 | 0.025 |
7/16 | 0.438 | 0.025 |
1/2 | 0.500 | 0.025 |
9/16 | 0.563 | 0.030 |
5/8 | 0.625 | 0.030 |
3/4 | 0.750 | 0.035 |
7/8 | 0.875 | 0.035 |
1 | 1.000 | 0.035 |
1 1/8 | 1.125 | 0.035 |
1 1/4 | 1.250 | 0.040 |
1 3/8 | 1.375 | 0.045 |
1 1/2 | 1.500 | 0.045 |
1 3/4 | 1.750 | 0.055 |
2 | 2.000 | 0.060 |
2 1/4 | 2.250 | 0.065 |
2 1/2 | 2.500 | 0.070 |
● Used in high dielectric and flexible applications to protect against chafing exposure to most chemicals, oils and acids. ● .032 wall also available.