Loom
Loom – Black/Poly – Ford Black, Slit Polyethylene (-40C) (95C – 105C Intermittent Use) (90C Continuous Use)
Diameter in Inches | Weight in lbs per 1000 ft |
1/4″ | 8.0 |
3/8″ | 14.5 |
1/2″ | 21.0 |
5/8″ | 27.0 |
3/4″ | 32.0 |
1″ | 40.0 |
1 1/16″ | 43.0 |
1 1/4″ | 50.0 |
1 1/2″ | 61.0 |
1 5/8″ | 67.0 |
1 7/8″ | 76.0 |
2″ | 99.0 |
● Used to hold groups of wire in position and provides protection against abrasion, crushing, gasoline, oil and many chemicals. ● Meets Ford specs.
Loom – Black/Nylon – Ford Black, Slit Nylon with Gray Stripe (-40C) (125C – 190C Intermittent Use) (115C Continuous Use)
Diameter in Inches | Weight in lbs per 1000 ft |
1/4″ | 8.0 |
3/8″ | 14.5 |
1/2″ | 21.0 |
5/8″ | 27.0 |
3/4″ | 32.0 |
1″ | 40.0 |
1 1/16″ | 43.0 |
1 1/4″ | 50.0 |
1 1/2″ | 61.0 |
1 5/8″ | 67.0 |
1 7/8″ | 76.0 |
2″ | 99.0 |
● Used to hold groups of wire in position and provides protection against abrasion, crushing, gasoline, oil and many chemicals. ● Meets Ford specs.
Loom – Black/Poly Packard/GM Black, Slit Polyethylene (-40C) (95C – 105C Intermittent Use) (90C Continuous Use)
Common Reference | Weight in lbs per 1000 ft |
1/4″ | 8.0 |
5/16″ | 13.5 |
3/8″ | 14.5 |
1/2″ | 21.0 |
5/8″ | 27.0 |
3/4″ | 32.0 |
7/8″ | 36.0 |
1″ | 40.0 |
1 1/5″ | 44.0 |
● Used to hold groups of wire in position and provides protection against abrasion, crushing, gasoline, oil and many chemicals. ● Meets Delphi, Packard Electric’s specs.
Loom – Black/Nylon Packard/GM Black, Slit Nylon with Gray Stripe (-40C) (125C – 190C Intermittent Use) (115C Continuous Use)
Diameter in Inches | Weight in lbs per 1000 ft |
1/4″ | 8.0 |
5/16″ | 13.5 |
3/8″ | 14.5 |
1/2″ | 21.0 |
5/8″ | 27.0 |
3/4″ | 32.0 |
7/8″ | 36.0 |
1″ | 40.0 |
1 1/5″ | 44.0 |
● Used to hold groups of wire in position and provides protection against abrasion, crushing, gasoline, oil and many chemicals. ● Meets Delphi, Packard Electric’s specs.
1/8″ |
1/4″ |
3/8″ |
1/2″ |
5/8″ |
3/4″ |
7/8″ |
1″ |
1 1/8″ |
1 1/4″ |
1 3/8″ |
1 1/2″ |
1 3/4″ |