UL 3239
3239/10475 Braidless Silicone Rubber High Voltage, High Temp Appliance Lead Wire 15 KVDC, 25 KVDC, 40 KDVC (150C) (VW-1)
Wire Gauge (AWG) | Conductor Stranding | Insulation Thickness | Wire Thickness | D.C. Voltage | Approximate Lbs. per 1000ft |
22 | 7/30 Tinned | .045 | .115 | 15KV | 8 |
22 | 7/30 Tinned | .062 | .149 | 25KV | 11 |
22 | 7/30 Tinned | .097 | .219 | 40KV | 21 |
20 | 7/28 Tinned | .045 | .128 | 15KV | 10 |
20 | 7/28 Tinned | .062 | .162 | 25KV | 14 |
20 | 7/28 Tinned | .097 | .232 | 40KV | 25 |
18 | 16/30 Tinned | .045 | .135 | 15KV | 12 |
18 | 16/30 Tinned | .062 | .169 | 25KV | 16 |
18 | 16/30 Tinned | .097 | .239 | 40KV | 28 |
16 | 26/30 Tinned | .045 | .148 | 15KV | 16 |
16 | 26/30 Tinned | .062 | .182 | 25KV | 21 |
16 | 26/30 Tinned | .097 | .252 | 40KV | 33 |
14 | 41/30 Tinned | .045 | .164 | 15KV | 22 |
14 | 41/30 Tinned | .062 | .198 | 25KV | 27 |
14 | 41/30 Tinned | .097 | .268 | 40KV | 40 |
12 | 65/30 Tinned | .045 | .181 | 15KV | 31 |
12 | 65/30 Tinned | .062 | .215 | 25KV | 36 |
12 | 65/30 Tinned | .097 | .285 | 40KV | 50 |
10 | 105/30 Tinned | .045 | .214 | 15KV | 44 |
10 | 105/30 Tinned | .062 | .248 | 25KV | 51 |
10 | 105/30 Tinned | .097 | .318 | 40KV | 67 |
8 | 133/29 Tinned | .068 | .301 | 25KV | 80 |
6 | 133/27 Tinned | .068 | .342 | 25KV | 115 |
4 | 133/25 Tinned | .068 | .401 | 25KV | 166 |
2 | 259/26 Tinned | .065 | .465 | 25KV | 259 |
● Used in stoves, heaters, furnaces, dryers, motors, therapeutic devices, signs, lighting fixtures, aircraft, submarines and special electronic devices where high temps are incurred.