UL 1056
1275/1056, 1276/1060 PVC Heavy Wall Lead, Hookup Wire and Refrigeration Wire (105C) VW-1 and Moisture Resistant) (600 Volts) (UL and CSA)
Wire Gauge (AWG) | Conductor Stranding | Insulation Thickness | Wire Thickness | Approximate Lbs. per 1000ft |
18 | 16/30 Bare | .063 | .174 | 18.4 |
16 | 26/30 Bare | .063 | .186 | 23 |
14 | 41/30 Bare | .078 | .234 | 36.3 |
12 | 65/30 Bare | .078 | .252 | 46.2 |
10 | 105/30 Bare | .078 | .280 | 63.3 |
● Used in appliances, equipment, ballasts, controls, electronic circuits, hookups, motors, panels, switchboards, transformers, refrigeration equipment and room cooler units. ● We can stripe and print for your needs.