SRML
SRML/3071/3074/3075/3125/3231 Fiberglass Braided Fixture, Apparatus, and Motor Lead Wire (200C) (600 Volts)
Wire Gauge (AWG) | Conductor Stranding | Insulation Thickness | Wire Thickness | Approximate Lbs. per 1000ft |
18 | 7/26 Tinned | .030 | .111 | 13 |
16 | 7/24 Tinned | .030 | .122 | 17 |
14 | 7/22 Tinned | .030 | .142 | 23 |
12 | 19/25 Tinned | .030 | .165 | 30 |
10 | 19/23 Tinned | .045 | .217 | 51 |
8 | 54/25 Tinned | .060 | .301 | 90 |
6 | 84/25 Tinned | .060 | .323 | 121 |
4 | 133/25 Tinned | .060 | .406 | 179 |
2 | 259/26 Tinned | .060 | .474 | 274 |
1 | 259/25 Tinned | .080 | .557 | 394 |
1/0 | 259/24 Tinned | .080 | .609 | 434 |
2/0 | 259/23 Tinned | .080 | .685 | 536 |
3/0 | 259/22 Tinned | .080 | .735 | 670 |
4/0 | 259/21 Tinned | .080 | .808 | 86 |
● Used for leads to motors, transformers, appliance, electric or other electrical circuits where a flexible conductor is required to operate under high temp conditions and where moisture may be present. ● Conductor is flexible stranded. ● A silicone compound is applied over the conductor and the wire is then covered with a saturated fray-resistant fiberglass braid.