SR
SR/3212/3213/3214 Braidless Fixture, Apparatus and Motor Lead (600 Volts) (150C)
Wire Gauge (AWG) | Conductor Stranding | Insulation Thickness | Wire Thickness | Approximate Lbs. per 1000ft |
18 | 16/30 Tinned | .045 | .135 | 12 |
16 | 26/30 Tinned | .045 | .148 | 16 |
14 | 41/30 Tinned | .045 | .164 | 22 |
12 | 65/30 Tinned | .045 | .180 | 31 |
10 | 105/30 Tinned | .045 | .205 | 45 |
8 | 133/29 Tinned | .060 | .285 | 80 |
6 | 133/27 Tinned | .060 | .326 | 116 |
4 | 133/25 Tinned | .060 | .381 | 172 |
2 | 259/26 Tinned | .060 | .449 | 254 |
1 | 259/25 Tinned | .080 | .532 | 325 |
1/0 | 259/24 Tinned | .080 | .584 | 402 |
2/0 | 259/23 Tinned | .080 | .625 | 510 |
3/0 | 259/22 Tinned | .080 | .675 | 630 |
4/0 | 259/21 Tinned | .080 | .746 | 773 |
● Used for leads to motors, transformers, appliance, electric or other electrical circuits where a flexible conductor is required to operate under high temp conditions and where moisture may be present. ● Conductor is flexible stranded. A silicone compound is applied over the conductor. ● Braidless silicone is more flexible than silicone with a glass braid (SRML).