SIS
SIS Chemically Cross-linked Polyethylene (XLP) (90C) (600 Volts) (VW-1) (FT 1)
Wire Gauge (AWG) | Conductor Stranding | Insulation Thickness | Wire Thickness | Approximate Lbs. per 1000ft |
14 | 7/22 Tinned | .030 | .147 | 17 |
14 | 41/30 Tinned | .030 | .150 | 20 |
12 | 7/20 Tinned | .030 | .156 | 23 |
12 | 65/30 Tinned | .030 | .160 | 28 |
10 | 105/30 Tinned | .030 | .190 | 41 |
8 | 133/29 Tinned | .045 | .270 | 74 |
6 | 133/27 Tinned | .060 | .339 | 110 |
4 | 133/25 Tinned | .060 | .391 | 165 |
2 | 133/23 Tinned | .060 | .466 | 253 |
● Used for instrument and control wiring of switchboards, annunciator circuits, and industrial control. ● We can stripe and print for your needs.