Military Wire
B, C, D – Military Wire MIL-W-16878/1 Type B (105C) (600 Volts)
Wire Gauge (AWG) NO. | Conductor Stranding | Insulation Thickness | Wire Thickness | Approximate Lbs. per 1000ft |
30 | 7/38 Tinned | .010 | .031 | .085 |
28 | 7/36Tinned | .010 | .035 | 1.08 |
26 | 7/34 Tinned | .010 | .039 | 1.46 |
24 | 7/32 Tinned | .010 | .044 | 2.18 |
24 | 19/36 Tinned | .010 | .044 | 2.18 |
22 | 7/30 Tinned | .010 | .051 | 2.99 |
22 | 19/34 Tinned | .010 | .051 | 3.19 |
20 | 7/28 Tinned | .010 | .058 | 4.43 |
20 | 19/32 Tinned | .010 | .058 | 4.72 |
18 | 7/26 Tinned | .010 | .070 | 6.68 |
18 | 19/30 Tinned | .010 | .070 | 7.03 |
16 | 19/29 Tinned | .010 | .077 | 8.89 |
14 | 19/27 Tinned | .010 | .090 | 13.54 |
MIL-W-16878/2 Type C (105C) (1000 Volts)
Wire Gauge (AWG) NO. | Conductor Stranding | Insulation Thickness | Wire Thickness | Approximate Lbs. per 1000ft |
28 | 7/36 Tinned | .017 | .047 | 1.60 |
26 | 7/34Tinned | .017 | .051 | 2.00 |
24 | 7/32 Tinned | .017 | .058 | 2.77 |
24 | 19/36 Tinned | .017 | .058 | 2.88 |
22 | 7/30 Tinned | .017 | .063 | 3.65 |
22 | 19/34 Tinned | .017 | .063 | 3.84 |
20 | 7/28 Tinned | .017 | .072 | 5.17 |
20 | 19/32 Tinned | .017 | .072 | 5.17 |
18 | 7/26 Tinned | .017 | .082 | 7.54 |
18 | 19/30 Tinned | .017 | .082 | 8.04 |
16 | 19/29 Tinned | .017 | .092 | 9.86 |
14 | 19/27 Tinned | .017 | .105 | 14.65 |
12 | 19/25 Tinned | .017 | .124 | 22.51 |
MIL-W-16878/3 Type D (105C) (3000 Volts)
Wire Gauge (AWG) NO. | Conductor Stranding | Insulation Thickness | Wire Thickness | Approximate Lbs. per 1000ft |
24 | 7/32 Tinned | .031 | .086 | 4.85 |
22 | 7/30 Tinned | .031 | .093 | 5.91 |
20 | 7/28 Tinned | .031 | .100 | 7.63 |
18 | 7/26 Tinned | .031 | .110 | 10.29 |
16 | 19/29 Tinned | .031 | .120 | 12.87 |
14 | 19/27 Tinned | .031 | .134 | 18.05 |
12 | 19/25 Tinned | .037 | .160 | 27.27 |
10 | 37/26 Tinned | .037 | .182 | 39.8 |
8 | 133/29 Tinned | .037 | .245 | 68.7 |
6 | 133/27 Tinned | .037 | .295 | 102.7 |
MIL-W-76D Type MW Medium Wall PVC MIL-Spec Wire (1000 V) (-40C to 80C)
Wire Gauge (AWG) | Conductor Stranding | Insulation Thickness | Wire Thickness | Approximate Lbs. per 1000ft |
24 | 7/32 Tinned | 0.016 | 0.057 | 2.63 |
22 | 7/30 Tinned | 0.016 | 0.062 | 3.34 |
20 | 10/30 Tinned | 0.016 | 0.070 | 4.69 |
18 | 16/30 Tinned | 0.016 | 0.079 | 6.82 |
16 | 26/30 Tinned | 0.016 | 0.091 | 10.30 |
14 | 41/30 Tinned | 0.016 | 0.110 | 15.53 |
12 | 65/30 Tinned | 0.016 | 0.131 | 23.90 |
● Used for wiring of electronic equipment. ● MIL-W-76D superseded MIL-W-76B in Sept. 1992. ● We can stripe and print for your needs.
1061/MIL-W-16878/1/Type B Semi-rigid PVC (80C) (300 Volts) (UL and CSA)
Wire Gauge (AWG) | Conductor Stranding | Insulation Thickness | Wire Thickness | Approximate Lbs. per 1000ft |
26 | 7/34 Tinned | .009 | .038 | 1.5 |
24 | 7/32 Tinned | .009 | .045 | 2.0 |
22 | 7/30 Tinned | .009 | .051 | 3.0 |
20 | 10/30 Tinned | .009 | .058 | 4.0 |
18 | 16/30 Tinned | .009 | .067 | 6.5 |
16 | 26/30 Tinned | .009 | .078 | 8.5 |
● Used in internal wiring of appliances and electronic equipment. ● Overcoat, topcoat, and prebond stranding available. ● We can stripe and print for your needs.