E
E/1213/1371 Type E Teflon (-60C to 200C) (600 Volts) UL1213 (-60C to 105C) (Voltage – na)
Wire Gauge (AWG) | Conductor Stranding | Insulation Thickness | Wire Thickness | Approximate Lbs. per 1000ft |
30 | Solid SPC | .010 | .030 | 0.90 |
30 | 7/38 SPC | .010 | .032 | 1.00 |
28 | Solid SPC | .010 | .033 | 1.12 |
28 | 7/36 SPC | .010 | .035 | 1.23 |
28 | 19/40 SPC | .010 | .035 | 1.25 |
26 | Solid SPC | .010 | .036 | 1.55 |
26 | 7/34 SPC | .010 | .039 | 1.74 |
26 | 19/38 SPC | .010 | .039 | 1.78 |
24 | Solid SPC | .010 | .041 | 2.12 |
24 | 7/32 SPC | .010 | .044 | 2.35 |
24 | 19/36 SPC | .010 | .045 | 2.46 |
22 | Solid SPC | .010 | .045 | 2.92 |
22 | 7/30 SPC | .010 | .048 | 3.33 |
22 | 19/34 SPC | .010 | .051 | 3.43 |
20 | Solid SPC | .010 | .054 | 4.19 |
20 | 7/28 SPC | .010 | .057 | 4.98 |
20 | 19/32 SPC | .010 | .058 | 5.10 |
18 | 7/26 SPC | .010 | .069 | 7.70 |
18 | 19/30 SPC | .010 | .069 | 7.75 |
16 | 19/29 SPC | .010 | .080 | 10.00 |
14 | 1927 SPC | .013 | .095 | 16.00 |
12 | 19/25 SPC | .013 | .114 | 24.00 |
10 | 37/26 SPC | .013 | .134 | 34.00 |
● Used in internal wiring of electrical equipment where exposed to mechanical abuse for high temperature applications in computers, business machines, and meters. ● SPC is silver plated copper conductor. ● UL requires slightly different strand size on 16AWG and larger. ● No imprint required for Military or UL. UL requires UL tags. ● 18AWG and smaller is UL tagged. ● 16AWG and larger is MIL-SPEC only. UL/CSA available on special order. ● CSA material rated 150C, 150 volts, and type AWM. ● Meets NEMA HP3 and is made to old MIL-W-1878 specification.