Coaxial Cable
Description | Type | Gauge | GHz |
RG 6 60% DUALSHIELD | CMR | 18 | 3 |
RG 6 60% OUTDOOR | PE | 18 | 3 |
RG 6 60% PLENUM | CMP | 18 | 3 |
RG 6 QUADSHIELD | CMR | 18 | 3 |
RG 6 QUAD OUTDOOR | PE | 18 | 3 |
RG 6 QUAD PLENUM | CMP | 18 | 3 |
RG‐11 | CMR | 14 | 3 |
RG‐11 PLENUM | CMP | 14 | 3 |
RG‐59 95% | CMR | 20 | 3 |
RG‐59 95% PLENUM | CMP | 20 | 3 |
Coax Connectors
Crimp and Compression Connectors |