W

Heavy Duty Portable Power Cable (-40C to  90C) (2000 Volts)

 

Wire Gauge (AWG) No. of Conductors Conductor Stranding Wire Thickness Approximate Lbs. per 1000ft
8 1 133 0.44 130
6 1 133 0.51 185
4 1 133 0.57 253
3 1 133 0.63 307
2 1 133 0.66 369
1 1 133 0.74 467
1/0 1 259 0.77 541
2/0 1 259 0.82 650
3/0 1 259 0.87 778
4/0 1 259 0.93 962
250 1 427 1.03 1282
300 1 427 1.09 1502
350 1 427 1.15 1713
400 1 427 1.20 1941
500 1 427 1.31 2389
Wire Gauge (AWG) No. of Conductors Conductor Stranding Wire Thickness Approximate Lbs. per 1000ft
8 2 133 0.81 295
6 2 133 0.93 416
4 2 133 1.08 588
3 2 133 1.17 689
2 2 133 1.27 864
1 2 133 1.44 1095
1/0 2 259 1.52 1238
2/0 2 259 1.65 1503
3/0 2 259 1.77 1793
4/0 2 259 1.92 2217
250 2 427 2.10 2828
300 2 427 2.22 3274
350 2 427 2.36 3750
400 2 427 2.47 4226
500 2 427 2.70 5190
Wire Gauge (AWG) No. of Conductors Conductor Stranding Wire Thickness Approximate Lbs. per 1000ft
8 3 133 0.91 423
6 3 133 1.01 568
4 3 133 1.17 805
3 3 133 1.24 920
2 3 133 1.34 1148
1 3 133 1.51 1448
1/0 3 259 1.65 1739
2/0 3 259 1.75 2058
3/0 3 259 1.89 2491
4/0 3 259 2.04 3080
250 3 427 2.39 4271
300 3 427 2.56 5027
350 3 427 2.68 5662
400 3 427 2.82 6424
500 3 427 3.03 7755
Wire Gauge (AWG) No. of Conductors Conductor Stranding Wire Thickness Approximate Lbs. per 1000ft
6 4 133 1.10 711
4 4 133 1.27 1008
3 4 133 1.34 1148
2 4 133 1.48 1147
1 4 133 1.68 1881
1/0 4 259 1.79 2195
2/0 4 259 1.93 2658
3/0 4 259 2.07 3197
4/0 4 259 2.26 4012
250 4 427 2.66 5580
300 4 427 2.84 6550
350 4 427 2.98 7403
400 4 427 3.14 8417
500 4 427 3.40 10249
Wire Gauge (AWG) No. of Conductors Conductor Stranding Wire Thickness Approximate Lbs. per 1000ft
8 5 133 1.07 625
6 5 133 1.21 870
4 5 133 1.4 1238
3 5 133 1.48 1415
2 5 133 1.61 1788
1 5 133 1.88 2357
1/0 5 259 1.96 2680
2/0 5 259 2.13 3278
3/0 5 259 2.26 3899
4/0 5 259 2.46 4885

● Used for cranes, conveyors, mobile  equipment, temporary power supply use, portable and stationary heavy-duty  equipment, motor leads, locomotive wiring, welding machines and grounding  cables. ● Cable is oil, sunlight, chemical and water resistant.