Tray Cable
Tray Cable – PVC PVC Control Tray Cable (90C Dry) (75C Wet) (600 Volts) (VW-1)
Wire Gauge (AWG) | No. of Conductors | Conductor Stranding | Insulation Thickness | Wire Thickness | Approximate Lbs. per 1000ft |
16 | 2 | 19 x .0117 Bare | 0.015 | .20 x .30 | 45 |
16 | 3 | 20 x .0117 Bare | 0.015 | 0.31 | 60 |
16 | 4 | 21 x .0117 Bare | 0.015 | 0.35 | 70 |
16 | 5 | 22 x .0117 Bare | 0.015 | 0.39 | 90 |
16 | 6 | 23 x .0117 Bare | 0.015 | 0.42 | 105 |
16 | 7 | 24 x .0117 Bare | 0.015 | 0.42 | 115 |
16 | 9 | 25 x .0117 Bare | 0.015 | 0.45 | 145 |
16 | 12 | 26 x .0117 Bare | 0.015 | 0.57 | 185 |
14 | 2 | 19 x .0147 Bare | 0.015 | .21 x .33 | 55 |
14 | 3 | 20 x .0147Bare | 0.015 | 0.34 | 80 |
14 | 4 | 21 x .0147 Bare | 0.015 | 0.38 | 100 |
14 | 5 | 22 x .0147 Bare | 0.015 | 0.41 | 115 |
14 | 6 | 23 x .0147 Bare | 0.015 | 0.45 | 140 |
14 | 7 | 24 x .0147 Bare | 0.015 | 0.45 | 150 |
14 | 9 | 25 x .0147 Bare | 0.015 | 0.52 | 195 |
14 | 12 | 26 x .0147 Bare | 0.015 | 0.6 | 265 |
14 | 15 | 27 x .0147 Bare | 0.015 | 0.68 | 325 |
14 | 19 | 28 x .0147 Bare | 0.015 | 0.71 | 390 |
14 | 24 | 29 x .0147 Bare | 0.015 | 0.83 | 490 |
14 | 30 | 30 x .0147 Bare | 0.015 | 0.92 | 625 |
14 | 37 | 31 x .0147 Bare | 0.015 | 0.99 | 745 |
12 | 2 | 19 x .0185 Bare | 0.015 | .23 x .37 | 75 |
12 | 3 | 20 x .0185 Bare | 0.015 | 0.39 | 110 |
12 | 4 | 21 x .0185 Bare | 0.015 | 0.42 | 135 |
12 | 5 | 22 x .0185 Bare | 0.015 | 0.47 | 165 |
12 | 6 | 23 x .0185 Bare | 0.015 | 0.5 | 195 |
12 | 7 | 24 x .0185 Bare | 0.015 | 0.5 | 215 |
12 | 8 | 25 x .0185 Bare | 0.015 | 0.58 | 270 |
12 | 9 | 26 x .0185 Bare | 0.015 | 0.62 | 295 |
12 | 12 | 27 x .0185 Bare | 0.015 | 0.7 | 380 |
12 | 15 | 28 x .0185 Bare | 0.015 | 0.71 | 465 |
12 | 19 | 29 x .0185 Bare | 0.015 | 0.81 | 565 |
12 | 24 | 30 x .0185 Bare | 0.015 | 0.99 | 750 |
12 | 30 | 31 x .0185 Bare | 0.015 | 1.04 | 905 |
12 | 37 | 32 x .0185 Bare | 0.015 | 1.12 | 1085 |
10 | 2 | 19 x .0234 Bare | 0.02 | .26 x .43 | 110 |
10 | 3 | 20 x .0234 Bare | 0.02 | 0.46 | 165 |
10 | 4 | 21 x .0234 Bare | 0.02 | 0.5 | 205 |
10 | 5 | 22 x .0234 Bare | 0.02 | 0.58 | 270 |
10 | 6 | 23 x .0234 Bare | 0.02 | 0.63 | 325 |
10 | 7 | 24 x .0234 Bare | 0.02 | 0.63 | 345 |
10 | 9 | 25 x .0234 Bare | 0.02 | 0.78 | 440 |
10 | 12 | 26 x .0234 Bare | 0.02 | 0.83 | 580 |
● Used for cable tray, raceway, direct burial and aerial installations where supported by a messenger. ● Heat, flame, moisture, oil, gasoline, chemical and corrosion resistant.
Tray Cable – PVC Power (90C Dry) (75C Wet) (600 Volts) (VW-1)
Wire Gauge (AWG) | No. of Conductors | Conductor Stranding | Insulation Thickness | Wire Thickness | Approximate Lbs. per 1000ft |
8 | 3 | 7/.0486 Bare | .030 | .600 | 274 |
8 | 4 | 7/.0486 Bare | .030 | .660 | 348 |
6 | 3 | 7/.0612 Bare | .030 | .680 | 442 |
6 | 4 | 7/.0612 Bare | .030 | .750 | 497 |
4 | 3 | 7/.0772 Bare | .040 | .875 | 638 |
4 | 4 | 7/.0772 Bare | .040 | .960 | 807 |
2 | 3 | 7/.0974 Bare | .040 | 1.005 | 935 |
2 | 4 | 7/.0974 Bare | .040 | 1.105 | 1186 |
1/0 | 3 | 19/.0745 Bare | .050 | 1.230 | 1431 |
2/0 | 3 | 19/.0837 Bare | .050 | 1.325 | 1720 |
4/0 | 3 | 19/.1055 Bare | .050 | 1.570 | 2586 |
350 | 3 | 37/.0973 Bare | .060 | 2.000 | 4244 |
500 | 3 | 37/.1162 Bare | .060 | 2.280 | 5809 |
● Used for cable tray, raceway, direct burial and aerial installations when supported by a messenger. ● Resistant to sunlight, oil, gasoline, flame and moisture.
Tray Cable – PVC Power with Ground PVC (90C Dry) (75C Wet) (600 Volts) (VW-1)
Wire Gauge (AWG) | No. of Conductors | Conductor Stranding | Insulation Thickness | Wire Thickness | Approximate Lbs. per 1000ft |
8 | 3 | 7/.0486 Bare | .030 | .615 | 308 |
6 | 3 | 7/0.612 Bare | .030 | .705 | 437 |
4 | 3 | 7/.0772 Bare | .040 | .890 | 675 |
2 | 3 | 7/.0974 Bare | .040 | 1.015 | 1001 |
1/0 | 3 | 19/.0745 Bare | .050 | 1.240 | 1518 |
2/0 | 3 | 19/.0837 Bare | .050 | 1.335 | 1814 |
3/0 | 3 | 19/.0940 Bare | .050 | 1.445 | 2254 |
4/0 | 3 | 19/1.055 Bare | .050 | 1.570 | 2722 |
250 | 3 | 37/.0822 Bare | .060 | 1.775 | 3361 |
350 | 3 | 37/.0973 Bare | .060 | 2.000 | 4523 |
500 | 3 | 37/.1162 Bare | .060 | 2.280 | 6225 |
● Used for cable tray, raceway, direct burial and aerial installations when supported by a messenger. ● Sunlight, oil, gasoline, flame and moisture resistant. ● Conductor identification – the individual conductors are colored black and identified with white alpha numerical printing per ICEA Method 4.
Tray Cable – TPE
Wire Gauge (AWG) | No. of Conductors | Conductor Stranding | Wire Thickness | Approximate Lbs. per 1000ft |
18 | 5 | 16/30 Bare | .355 | 69 |
18 | 6 | 16/30 Bare | .380 | 80 |
18 | 7 | 16/30 Bare | .380 | 87 |
18 | 8 | 16/30 Bare | .410 | 100 |
18 | 10 | 16/30 Bare | .470 | 125 |
18 | 12 | 16/30 Bare | .485 | 142 |
18 | 16 | 16/30 Bare | .565 | 191 |
18 | 21 | 16/30 Bare | .620 | 245 |
18 | 24 | 16/30 Bare | .680 | 280 |
18 | 30 | 16/30 Bare | .715 | 336 |
18 | 37 | 16/30 Bare | .770 | 405 |
16 | 2 | 26/30 Bare | .310 | 48 |
16 | 3 | 26/30 Bare | .330 | 61 |
16 | 4 | 26/30 Bare | .355 | 77 |
16 | 5 | 26/30 Bare | .385 | 93 |
16 | 6 | 26/30 Bare | .415 | 110 |
16 | 7 | 26/30 Bare | .415 | 119 |
16 | 8 | 26/30 Bare | .445 | 137 |
16 | 10 | 26/30 Bare | .515 | 171 |
16 | 12 | 26/30 Bare | .560 | 209 |
16 | 16 | 26/30 Bare | .615 | 261 |
16 | 21 | 26/30 Bare | .675 | 342 |
16 | 24 | 26/30 Bare | .715 | 394 |
16 | 30 | 26/30 Bare | .785 | 472 |
14 | 2 | 41/30 Bare | .335 | 58 |
14 | 3 | 41/30 Bare | .350 | 76 |
14 | 4 | 41/30 Bare | .380 | 96 |
14 | 5 | 41/30 Bare | .410 | 116 |
14 | 6 | 41/30 Bare | .445 | 138 |
14 | 7 | 41/30 Bare | .445 | 151 |
14 | 8 | 41/30 Bare | 0.48 | 174 |
14 | 10 | 41/31 Bare | 0.59 | 234 |
14 | 12 | 41/32 Bare | 0.61 | 265 |
14 | 16 | 41/33 Bare | 0.70 | 335 |
14 | 21 | 41/34 Bare | 0.77 | 440 |
14 | 24 | 41/35 Bare | 0.85 | 504 |
14 | 30 | 41/36 Bare | 0.94 | 646 |
14 | 37 | 41/37 Bare | 0.97 | 773 |
12 | 3 | 65/30 Bare | 0.41 | 109 |
12 | 4 | 65/30 Bare | 0.45 | 145 |
12 | 5 | 65/30 Bare | 0.49 | 170 |
12 | 6 | 65/30 Bare | 0.53 | 202 |
12 | 7 | 65/30 Bare | 0.54 | 223 |
12 | 8 | 65/30 Bare | 0.60 | 271 |
12 | 10 | 65/30 Bare | 0.69 | 340 |
12 | 12 | 65/30 Bare | 0.71 | 391 |
12 | 16 | 65/30 Bare | 0.79 | 498 |
12 | 21 | 65/30 Bare | 0.91 | 689 |
12 | 24 | 65/30 Bare | 1.00 | 788 |
12 | 30 | 65/30 Bare | 1.05 | 944 |
12 | 37 | 65/30 Bare | 1.16 | 1166 |
● Used in small diameter applications for steel, paper, chemical, textile, petroleum, cranes, hoists, mechanical arms, and other light and heavy industrial facilities. ● Designed for tight installations and continuous flexing. ● Good against oil, gasoline, ozone, chemicals and abrasions.