STOW
Portable Service Cord PVC (-35C to 60C) (600 Volts) UL Listed/CSA Certified
Wire Gauge (AWG) | No. of Conductors | Conductor Colors | Conductor Stranding | Insulation Thickness | Wire Thickness | Approximate Lbs. per 1000ft |
18 | 2 | black, white | 16/30 Bare | .030 | .340 | 61 |
18 | 3 | black, white, green | 16/30 Bare | .030 | .370 | 77 |
18 | 4 | black, white, red, green | 16/30 Bare | .030 | .395 | 90 |
16 | 2 | black, white | 26/30 Bare | .030 | .375 | 68 |
16 | 3 | black, white, green | 26/30 Bare | .030 | .390 | 87 |
16 | 4 | black, white, red, green | 26/30 Bare | .030 | .420 | 105 |
14 | 2 | black, white | 41/30 Bare | .045 | .505 | 128 |
14 | 3 | black, white, green | 41/30 Bare | .045 | .530 | 152 |
14 | 4 | black, white, red, green | 41/30 Bare | .045 | .575 | 185 |
12 | 2 | black, white | 65/30 Bare | .045 | .575 | 184 |
12 | 3 | black, white, green | 65/30 Bare | .045 | .600 | 209 |
12 | 4 | black, white, red, green | 65/30 Bare | .045 | .650 | 255 |
10 | 2 | black, white | 105/30 Bare | .045 | .625 | 219 |
10 | 3 | black, white, green | 105/30 Bare | .045 | .660 | 271 |
10 | 4 | black, white, red, green | 105/30 Bare | .045 | .715 | 333 |
8 | 3 | black, white, green | 65/.016 Bare | .060 | .840 | 430 |
8 | 4 | black, white, red, green | 65/.016 Bare | .060 | .950 | 550 |
6 | 3 | black, white, green | 133/.014 Bare | .060 | .990 | 605 |
6 | 4 | black, white, red, green | 133/.014 Bare | .060 | 1.100 | 780 |
● Used for portable power, machine shops, mills, garages, aircraft maintenance facilities, machine tools, portable power equipment, portable appliances, mixers, washing machines and polishers. ● Thermoplastic cord provides greater flexibility and resistance to oils, lubricants, and grease.