SPT
Wire Gauge (AWG) | No. of Conductors | Conductor Stranding | Insulation Thickness | Wire Thickness | Approximate Lbs. per 1000ft |
18 | 2 | 41/34 Bare | .030 | .111 x .208 | 19 |
18 | 3 | 41/34 Bare | .030 | .120 x .296 | 29 |
18 | 2 | 41/34 Bare | .045 | .140 x .270 | 26 |
18 | 3 | 41/34 Bare | .045 | .143 x .334 | 36 |
16 | 2 | 65/34 Bare | .045 | .156 x .302 | 35 |
16 | 3 | 65/34 Bare | .045 | .154 x .375 | 48 |
18 | 2 | 16/30 Bare | .060 | .177 x .336 | 36 |
18 | 3 | 16/30 Bare | .060 | .175 x .385 | 45 |
16 | 2 | 26/30 Bare | .060 | .190 x .363 | 45 |
16 | 3 | 26/30 Bare | .060 | .187 x .429 | 58 |
14 | 2 | 41/30 Bare | .075 | .235 x .430 | 69 |
14 | 3 | 41/30 Bare | .075 | .235 x .510 | 89 |
12 | 2 | 65/30 Bare | .080 | .290 x .490 | 101 |
12 | 3 | 65/30 Bare | .080 | .281 x .600 | 131 |
●Used for fans, clocks, lamps, radios, small display signs and similar appliances. ● Limited usage ● 3 conductor wires have green center wire for ground use only. ● One side is ribbed for circuit identification. ● Normal colors are black, brown, and white.