SOOW
Portable Service Cord (-40C to 90C) (600 Volts) VW-1 UL Listed/CSA Certified
Wire Gauge (AWG) | No. of Conductors | Conductor Color | Conductor Stranding | Insulation Thickness | Wire Thickness | Approximate Lbs. per 1000ft |
18 | 2 | black, white | 16/30 Bare | .030 | .35 | 70 |
18 | 3 | black, white, green | 16/30 Bare | .030 | .37 | 80 |
18 | 4 | black, white, green, red | 16/30 Bare | .030 | .40 | 95 |
16 | 2 | black, white | 26/30 Bare | .030 | .37 | 80 |
16 | 3 | black, white, green | 26/30 Bare | .030 | .40 | 95 |
16 | 4 | black, white, green, red | 26/30 Bare | .030 | .43 | 120 |
14 | 2 | black, white | 41/30 Bare | .045 | .51 | 145 |
14 | 3 | black, white, green | 41/30 Bare | .045 | .54 | 170 |
14 | 4 | black, white, green, red | 41/30 Bare | .045 | .58 | 210 |
12 | 2 | black, white | 65/30 Bare | .045 | .58 | 195 |
12 | 3 | black, white, green | 65/30 Bare | .045 | .61 | 235 |
12 | 4 | black, white, green, red | 65/30 Bare | .045 | .66 | 285 |
10 | 2 | black, white | 104/30 Bare | .045 | .64 | 245 |
10 | 3 | black, white, green | 104/30 Bare | .045 | .67 | 300 |
10 | 4 | black, white, green, red | 104/30 Bare | .045 | .73 | 365 |
● Used indoors and outdoors for garages, portable lights, battery chargers. portable stage lights, heavy tools and equipment exposed to oils, water and acids.