SJTOOW
Portable Service Cord PVC (-40C to 105C) (300 Volts) VW-1 UL Listed/CSA Certified
Wire Gauge (AWG) | No. of Conductors | Conductor Colors | Conductor Stranding | Insulation Thickness | Wire Thickness | Approximate Lbs. per 1000ft |
18 | 2 | black, white | 16/30 Bare | .030 | .288 | 40 |
18 | 3 | black, white, green | 16/30 Bare | .030 | .306 | 50 |
18 | 4 | black, white, red, green | 16/30 Bare | .030 | .335 | 60 |
16 | 2 | black, white | 26/30 Bare | .030 | .312 | 45 |
16 | 3 | black, white, green | 26/30 Bare | .030 | .332 | 65 |
16 | 4 | black, white, red, green | 26/30 Bare | .030 | .364 | 80 |
14 | 2 | black, white | 41/30 Bare | .030 | .348 | 60 |
14 | 3 | black, white, green | 41/30 Bare | .030 | .371 | 85 |
14 | 4 | black, white, red, green | 41/30 Bare | .030 | .407 | 110 |
12 | 2 | black, white | 65/30 Bare | .030 | .409 | 95 |
12 | 3 | black, white, green | 65/30 Bare | .030 | .434 | 125 |
12 | 4 | black, white, red, green | 65/30 Bare | .030 | .475 | 160 |
10 | 2 | black, white | 105/30 Bare | .045 | .552 | 165 |
10 | 3 | black, white, green | 105/30 Bare | .045 | .586 | 215 |
10 | 4 | black, white, red, green | 105/30 Bare | .045 | .641 | 270 |
● Used for portable power, machine shops, mills, garages, aircraft maintenance facilities, machine tools, portable power equipment, portable appliances, mixers, washing machines and polishers. ● Thermoplastic cord provides greater flexibility and resistance to oils, lubricants, and grease.