SJOOW
Portable Service Cord (-40C to 90C) (300 Volts) UL Listed/CSA Certified
Wire Gauge (AWG) | No. of Conductors | Conductor Color | Conductor Stranding | Insulation Thickness | Wire Thickness | Approximate Lbs. per 1000ft |
18 | 2 | black, white | 16/30 Bare | .030 | .29 | 45 |
18 | 3 | black, white, green | 16/30 Bare | .030 | .31 | 55 |
18 | 4 | black, white, green, red | 16/30 Bare | .030 | .34 | 70 |
16 | 2 | black, white | 26/30 Bare | .030 | .31 | 55 |
16 | 3 | black, white, green | 26/30 Bare | .030 | .33 | 70 |
16 | 4 | black, white, green, red | 26/30 Bare | .030 | .37 | 85 |
14 | 2 | black, white | 41/30 Bare | .030 | .34 | 75 |
14 | 3 | black, white, green | 41/30 Bare | .030 | .37 | 95 |
14 | 4 | black, white, green, red | 41/30 Bare | .030 | .41 | 120 |
12 | 2 | black, white | 65/30 Bare | .030 | .42 | 110 |
12 | 3 | black, white, green | 65/30 Bare | .030 | .44 | 145 |
12 | 4 | black, white, green, red | 65/30 Bare | .030 | .48 | 180 |
10 | 2 | black, white | 104/30 Bare | .045 | .57 | 170 |
10 | 3 | black, white, green | 104/30 Bare | .045 | .60 | 240 |
10 | 4 | black, white, green, red | 104/30 Bare | .045 | .66 | 300 |
● Used indoors and outdoors for garages, portable lights, battery chargers. portable stage lights, heavy tools and equipment exposed to oils, water and acids.