SEOOW
Service Cord UL Listed SEOOW (-50C to 105C) (600 Volts) CSA Approved STOOW (-50C to 105C) (600 Volts)
Wire Gauge (AWG) | No. of Conductors | Conductor Color | Conductor Stranding | Insulation Thickness | Wire Thickness | Approximate Lbs. per 1000ft |
18 | 2 | black, white | 16/30 Bare | .031 | .345 | 59 |
18 | 3 | black, white, green | 16/30 Bare | .031 | .365 | 69 |
18 | 4 | black, white, green, red | 16/30 Bare | .031 | .395 | 81 |
16 | 2 | black, white | 26/30 Bare | .031 | .370 | 71 |
16 | 3 | black, white, green | 26/30 Bare | .031 | .390 | 81 |
16 | 4 | black, white, green, red | 26/30 Bare | .031 | .420 | 99 |
14 | 2 | black, white | 41/30 Bare | .046 | .505 | 126 |
14 | 3 | black, white, green | 41/30 Bare | .046 | .525 | 149 |
14 | 4 | black, white, green, red | 41/30 Bare | .046 | .575 | 160 |
12 | 2 | black, white | 65/30 Bare | .046 | .570 | 163 |
12 | 3 | black, white, green | 65/30 Bare | .046 | .595 | 199 |
12 | 4 | black, white, green, red | 65/30 Bare | .046 | .645 | 242 |
10 | 2 | black, white | 104/30 Bare | .046 | .620 | 207 |
10 | 3 | black, white, green | 104/30 Bare | .046 | .655 | 259 |
10 | 4 | black, white, green, red | 104/30 Bare | .046 | .705 | 316 |
● Used indoors and outdoors for garages, portable lights, battery chargers, portable stage lights, heavy tools and equipment exposed to oils, water, acids, chemicals, and solvents. ● Flame retardant and abrasion resistant.
Portable Service Cord (-50C to 105C) (600 Volts)
Wire Gauge (AWG) | No. of Conductors | Conductor Color | Conductor Stranding | Insulation Thickness | Wire Thickness | Approximate Lbs. per 1000ft |
8 | 3 | black, white, green | 96/28 | .048 | .700 | 332 |
8 | 4 | black, white, green, red | 96/28 | .048 | .783 | 425 |
8 | 5 | black, white, red, green, orange | 96/28 | .048 | .850 | 509 |
6 | 2 | black, white | 96/26 | .048 | .752 | 332 |
6 | 3 | black, white, green | 96/26 | .048 | .818 | 473 |
6 | 4 | black, white, green, red | 96/26 | .048 | .892 | 594 |
4 | 3 | black, white, green | 96/24 | .048 | .982 | 677 |
4 | 4 | black, white, green, red | 96/24 | .048 | 1.104 | 886 |
2 | 3 | black, white, green | 7×17/23 | .050 | 1.158 | 1024 |
2 | 4 | black, white, green, red | 7×17/23 | .050 | 1.267 | 1350 |
● Used for portable power, machine shops, mills, garages, aircraft maintenance facilities, machine tools, portable power equipment, portable appliances, mixers, washing machines and polishers. ● Provides greater flexibility and resistance to oils, lubricants, and grease. ● Portable control cable of 5 conductors or more is also available.