G/GGC
Heavy Duty Portable Power Cable with Grounds (-40C to 90C) (600/2000V)
Wire Gauge (AWG) | No. of Conductors | Conductor Stranding | Insulation Thickness | Wire Thickness | Approximate Lbs. per 1000ft |
8 | 3 | 133/.0113 Bare | .060 | .955 | 671 |
6 | 3 | 259/.0100 Bare | .060 | 1.045 | 872 |
4 | 3 | 259/.0127 Bare | .060 | 1.170 | 1169 |
2 | 3 | 259/.0161 Bare | .060 | 1.305 | 1566 |
1 | 3 | 259/.0180 Bare | .080 | 1.505 | 2016 |
1/0 | 3 | 259/.0202 Bare | .080 | 1.635 | 2492 |
2/0 | 3 | 259/.0227 Bare | .080 | 1.740 | 2909 |
3/0 | 3 | 259/.0255 Bare | .080 | 1.885 | 3426 |
4/0 | 3 | 259/.0286 Bare | .080 | 2.095 | 4500 |
250 | 3 | 427/.0245 Bare | .095 | 2.380 | 5445 |
350 | 3 | 427/.0286 Bare | .095 | 2.730 | 7273 |
500 | 3 | 427/.0342 Bare | .095 | 3.015 | 9439 |
6 | 4 | 133/.0142 Bare | .060 | 1.130 | 930 |
4 | 4 | 133/.0179 Bare | .060 | 1.240 | 1176 |
2 | 4 | 133/.0223 Bare | .060 | 1.400 | 1644 |
2/0 | 4 | 259/.0227 Bare | .080 | 1.915 | 3141 |
4/0 | 4 | 259/.0286 Bare | .080 | 2.240 | 4661 |
8 | 3 | 133/.0113 Bare | .060 | 0.81 | 478 |
6 | 3 | 259/.0100 Bare | .060 | 0.93 | 629 |
4 | 3 | 259/.0127 Bare | .060 | 1.08 | 906 |
2 | 3 | 259/.0160 Bare | .060 | 1.27 | 1257 |
1 | 3 | 259/.0180 Bare | .080 | 1.44 | 1648 |
1/0 | 3 | 259/.0202 Bare | .080 | 1.52 | 1964 |
2/0 | 3 | 259/.0227 Bare | .080 | 1.65 | 2313 |
3/0 | 3 | 259/.0225 Bare | .080 | 1.77 | 2705 |
4/0 | 3 | 259/.0286 Bare | .080 | 1.92 | 3469 |
250 | 3 | 427/.0245 Bare | .095 | 2.10 | 4317 |
● Used for cranes, conveyors, mobile equipment, temporary power supply use, portable and stationary heavy-duty equipment, motor leads, locomotive wiring, welding machines and grounding cables. ● Cable is oil, sunlight, chemical and water resistant.