European Flexible Control Cable
PVC Control Tray Cable (90C) (60C Oil) (600 Volts) (UL) (CSA) (VDE) (CE) (VW-1, FT1, FT2) (Oil Resistant)
Wire Gauge (AWG) | No. of Conductors | Conductor Stranding | Wire Thickness | Approximate Lbs. per 1000ft |
20 | 2 | 17/32BC | 0.209 | 27 |
20 | 3 | 17/32BC | 0.220 | 32 |
20 | 4 | 17/32BC | 0.236 | 36 |
20 | 5 | 17/32BC | 0.264 | 48 |
20 | 7 | 17/32BC | 0.283 | 58 |
20 | 8 | 17/32BC | 0.335 | 77 |
20 | 9 | 17/32BC | 0.362 | 79 |
20 | 10 | 17/32BC | 0.370 | 85 |
20 | 12 | 17/32BC | 0.382 | 96 |
20 | 14 | 17/32BC | 0.398 | 108 |
20 | 16 | 17/32BC | 0.429 | 126 |
20 | 18 | 17/32BC | 0.449 | 139 |
20 | 25 | 17/32BC | 0.547 | 190 |
20 | 30 | 17/32BC | 0.563 | 218 |
20 | 34 | 17/32BC | 0.614 | 251 |
20 | 40 | 17/32BC | 0.665 | 296 |
20 | 61 | 17/32BC | 0.780 | 424 |
18 | 2 | 30/32BC | 0.236 | 37 |
18 | 3 | 30/32BC | 0.252 | 46 |
18 | 4 | 30/32BC | 0.276 | 53 |
18 | 5 | 30/32BC | 0.307 | 70 |
18 | 7 | 30/32BC | 0.335 | 87 |
18 | 8 | 30/32BC | 0.390 | 106 |
18 | 9 | 30/32BC | 0.425 | 116 |
18 | 10 | 30/32BC | 0.433 | 125 |
18 | 12 | 30/32BC | 0.445 | 142 |
18 | 14 | 30/32BC | 0.476 | 165 |
18 | 18 | 30/32BC | 0.535 | 209 |
18 | 25 | 30/32BC | 0.646 | 286 |
18 | 30 | 30/32BC | 0.669 | 331 |
18 | 34 | 30/32BC | 0.728 | 380 |
18 | 40 | 30/32BC | 0.783 | 447 |
18 | 61 | 30/32BC | 0.933 | 654 |
16 | 2 | 27-29/30BC | 0.264 | 48 |
16 | 3 | 27-29/30BC | 0.280 | 58 |
16 | 4 | 27-29/30BC | 0.311 | 71 |
16 | 5 | 27-29/30BC | 0.339 | 90 |
16 | 7 | 27-29/30BC | 0.378 | 116 |
16 | 8 | 27-29/30BC | 0.441 | 149 |
16 | 9 | 27-29/30BC | 0.480 | 155 |
16 | 10 | 27-29/30BC | 0.488 | 167 |
16 | 12 | 27-29/30BC | 0.504 | 191 |
16 | 14 | 27-29/30BC | 0.535 | 220 |
16 | 16 | 27-29/30BC | 0.563 | 249 |
16 | 18 | 27-29/30BC | 0.602 | 282 |
16 | 25 | 27-29/30BC | 0.728 | 386 |
16 | 30 | 27-29/30BC | 0.760 | 453 |
16 | 34 | 27-29/30BC | 0.827 | 519 |
16 | 40 | 27-29/30BC | 0.902 | 620 |
16 | 61 | 27-29/30BC | 1.051 | 891 |
14 | 2 | 46/30BC | 0.319 | 73 |
14 | 3 | 46/30BC | 0.339 | 89 |
14 | 4 | 46/30BC | 0.374 | 108 |
14 | 5 | 46/30BC | 0.417 | 141 |
14 | 7 | 46/30BC | 0.457 | 179 |
14 | 8 | 46/30BC | 0.543 | 233 |
14 | 9 | 46/30BC | 0.587 | 239 |
14 | 10 | 46/30BC | 0.598 | 260 |
14 | 12 | 46/30BC | 0.618 | 299 |
14 | 18 | 46/30BC | 0.736 | 440 |
14 | 25 | 46/30BC | 0.909 | 612 |
12 | 3 | 52/28BC | 0.402 | 132 |
12 | 4 | 52/28BC | 0.445 | 161 |
12 | 5 | 52/28BC | 0.496 | 209 |
12 | 7 | 52/28BC | 0.547 | 271 |
10 | 3 | 78/28BC | 0.476 | 193 |
10 | 4 | 78/28BC | 0.520 | 239 |
10 | 5 | 78/28BC | 0.587 | 303 |
8 | 4 | 77/26BC | 0.701 | 423 |
8 | 5 | 77/26BC | 0.780 | 527 |
6 | 4 | 119/26BC | 0.850 | 635 |
4 | 4 | 196/26BC | 1.051 | 1006 |
2 | 4 | 280/26BC | 1.197 | 1368 |
● Used for use in all electrical equipment in dry, damp, and wet conditions. Recommended applications are machine tools, control systems, assembly lines, CNC machining centers, grinding machines, bottling equipment, data processing equipment, and connections between control panels and machines. ● Suitable replacement for Olflex 190 series. Conductor is bare copper.