DLO

Diesel Locomotive and Drilling Rig Cable Ethylene-propylene (EP) Rubber Insulation  and Hypalon Jacket (90C) (2000 Volts)

 

Wire Gauge (AWG) Conductor Stranding Insulation Thickness Wire Thickness Approximate Lbs. per 1000ft
8 37/24 Tinned .060 .33 83
6 61/24 Tinned .060 .41 109
4 105/24 Tinned .060 .46 145
3 125/24 Tinned .060 .48 167
2 150/24 Tinned .060 .51 192
1 225/24 Tinned .080 .65 223
1/0 275/24 Tinned .080 .68 258
2/0 325/24 Tinned .080 .72 298
3/0 450/25 Tinned .080 .81 345
4/0 550/24 Tinned .080 .84 400
262.6 650/24 Tinned .095 .96 458
313.3 775/24 Tinned .095 1.04 514
373.7 925/24 Tinned .095 1.14 574
444.4 1100/24 Tinned .095 1.23 642
535.3 1325/24 Tinned .100 1.32 725
646.4 1600/24 Tinned .110 1.45 815
777.7 1925/24 Tinned .110 1.54 910
929.9 2318/24 Tinned .110 1.63 1.165
1111.0 2745/24 Tinned .125 1.83 1.350

● Used for wiring of diesel electric  locomotives and rail car equipment, mining and earth moving equipment, motor or  generator leads, battery lead wires, welding leads, jumper leads, and offshore  drilling rig applications. ● Abrasion resistant. ● Flexible stranding. ● Flame resistant.