THHN

THHN/THWN/MTW/AWM Polyvinylchloride (PVC)/Nylon Primary Wire (90C) (600 Volts) (VW1) (UL) (CSA)

Wire Gauge (AWG) Conductor Stranding Insulation Thickness Wire Thickness Approximate Lbs. per 1000ft
14 19/.0147 Bare .015 / .004 .110 15
14 Solid Bare 015 / .004 .104 15
12 19/.0185 Bare 015 / .004 .130 20
12 Solid Bare 015 / .004 .121 20
10 19/.0234 Bare .020 / .004 .170 30
10 Solid Bare .020 / .004 .155 30
8 19/.0295 Bare .030 / .005 .220 55
6 19/.0372 Bare .030 / .005 .260 75
4 19/.0469 Bare .040 / .006 .330 95
2 19/.0591 Bare .040 / .006 .390 130
1 19/.0664 Bare .050 / .007 .440 150
1/0 19/.0745 Bare .050 / .007 .490 170
2/0 19/.0837 Bare .050 / .007 .540 195
3/0 19/.0940 Bare .050 / .007 .590 225
4/0 19/.1055 Bare .050 / .007 .650 260
250 37/.0822 Bare .060 / .008 .720 290
300 37/.0900 Bare .060 / .008 .770 320
350 37/.0973 Bare .060 / .008 .830 350
400 37/.1040 Bare .060 / .008 .870 380
500 37/.1162 Bare .060 / .008 .960 430
600 67/.0992 Bare .070 / .009 1.060 475
750 61/.1109 Bare .070 / .009 1.170 535
1000 61/.1280 Bare .07 / .009 1.350 615

● Used for wiring of machine tools,  appliances, control circuits, installations in conduit or other raceways and for  new construction. ● Resistant to alkalis, grease, chemicals, gasoline, and  oil. ● We can stripe and print to meet your needs.