Battery Cable SGX STX
Cross-linked Polyethylene (XLP) (-40 to 125C)
Wire Gauge (AWG) | Conductor Stranding | Insulation Thickness | Wire Thickness | Approximate Lbs. per 1000ft |
6 STX | 133/27 Bare | .043 | .282 | 102 |
4 STX | 133/.0171 Bare | .044 | .331 | 144 |
6 | 133/27 Bare | .060 | .315 | 112 |
4 | 133/.0171 Bare | .065 | .374 | 159 |
2 | 133/.0220 Bare | .065 | .428 | 241 |
1 | 259/25 Bare | .065 | .460 | 310 |
1/0 | 1026/30 Bare | .065 | .523 | 369 |
2/0 | 1254/30 Bare | .065 | .578 | 461 |
3/0 | 1615/30 Bare | .078 | .654 | 590 |
4/0 | 2052/30 Bare | .078 | .714 | 745 |
● Used for automotive starters or battery grounds where resistance to abrasion, heat and aging is needed. ● Meets SAE J-1127 and RVIA specifications. ● We can stripe and print to meet your specifications.