Battery Cable SGT
Polyvinylchloride (PVC) (-40C to 80C)
Wire Gauge (AWG) | Conductor Stranding | Insulation Thickness | Wire Thickness | Approximate Lbs. per 1000ft |
6 | 133/27 Bare | .060 | .301 | 106 |
4 | 133/25 Bare | .065 | .356 | 181 |
2 | 133/23 Bare | .065 | .420 | 236 |
1 | 259/25 Bare | .065 | .458 | 305 |
1/0 | 1026/30 Bare | .065 | .515 | 363 |
2/0 | 1254/30 Bare | .065 | .570 | 454 |
3/0 | 1615/30 Bare | .078 | .646 | 581 |
4/0 | 2052/30 Bare | .078 | .706 | 738 |
● Used for automotive starters or battery grounds. ● Meets SAE J-1127 and RVIA specifications. ● We can stripe and print to meet your specifications.