SXL
Automotive Cross-linked Polyethylene (XLP) Wire SAE J-1128 (-40C to 125C)
Wire Gauge (AWG) | Conductor Stranding | Insulation Thickness | Wire Thickness | Approximate Lbs. per 1000ft |
20 | 7/28 Bare | .029 | .096 | 7 |
18 | 16/30 Bare | .030 | .110 | 10 |
16 | 19/29 Bare | .032 | .120 | 13 |
14 | 19/27 Bare | .035 | .139 | 19 |
12 | 19/25 Bare | .037 | .162 | 27 |
10 | 19/23 Bare | .041 | .192 | 41 |
8 | 19/21 Bare | .043 | .234 | 64 |
● Used in automotive applications where higher heat resistance is required. ● Meets Ford ESB-M1L 85B and Chrysler MS-5919 specifications. ● We can stripe and print to meet your specifications.