GXL
Automotive Thin Wall Cross-linked Polyethylene (XLP) Wire SAE J-1128 (-40C to 125C)
Wire Gauge (AWG) | Conductor Stranding | Insulation Thickness | Wire Thickness | Approximate Lbs. per 1000ft |
20 | 7/28 Bare | .023 | .086 | 6 |
18 | 19/.0092 Bare or 16/30 Bare | .023 | .094 | 8 |
16 | 19/29 Bare | .023 | .105 | 12 |
14 | 19/27 Bare | .023 | .119 | 16 |
12 | 19/25 Bare | .026 | .145 | 25 |
10 | 19/23 Bare | .031 | .181 | 39 |
8 | 19/21 Bare | .037 | .216 | 60 |
● Used in automotive applications where higher heat resistance and small diameter is required. ● Meets Ford ESB-M1L 85B and Chrysler MS-8900 specifications. ● We can stripe and print to meet your specifications.