Non Shrink Tubing
UL-224 105C AMS 3631 VW-1 CSA
Mil-I-631D
| Internal Diameter | Nominal I.D. in inches |
Wall nominal in inches |
| 24 | .022 | .012 |
| 22 | .027 | .012 |
| 20 | .034 | .016 |
| 19 | .038 | .016 |
| 18 | .042 | .016 |
| 17 | .047 | .016 |
| 16 | .053 | .016 |
| 15 | .059 | .016 |
| 14 | .066 | .016 |
| 13 | .076 | .016 |
| 12 | .085 | .016 |
| 11 | .095 | .016 |
| 10 | .106 | .016 |
| 9 | .118 | .020 |
| 8 | .133 | .020 |
| 7 | .148 | .020 |
| 6 | .166 | .020 |
| 5 | .186 | .020 |
| 4 | .208 | .020 |
| 3 | .234 | .020 |
| 2 | .263 | .020 |
| 1 | .294 | .020 |
| 0 | .330 | .025 |
| 3/16 | .186 | .020 |
| 1/4 | .250 | .020 |
| 5/16 | .313 | .025 |
| 3/8 | .375 | .025 |
| 7/16 | .438 | .025 |
| 1/2 | .500 | .025 |
| 9/16 | .563 | .030 |
| 5/8 | .625 | .030 |
| 3/4 | .750 | .035 |
| 7/8 | .875 | .035 |
| 1 | 1 | .035 |
| 1 1/8 | 1.125 | .035 |
| 1 1/4 | 1.250 | .040 |
| 1 3/8 | 1.375 | .045 |
| 1 1/2 | 1.500 | .045 |
| 1 3/4 | 1.750 | .055 |
| 2 | 2 | .060 |
| 2 1/4 | 2.250 | .065 |
| 2 1/2 | 2.500 | .070 |
● Used for internal wiring of electronic and electrical devices, for insulating bare wiring and wire bundling. ● Resistant to oil, chemicals, solvents, fungi, and is self extinguishing.
Polyvinylchloride PVC Lo-Temp
Mil-I-7444 Class I-Types 1 , 3
| Internal Diameter | Nominal I.D. in inches |
Wall nominal in inches |
| 24 | .022 | .012 |
| 22 | .027 | .012 |
| 20 | .034 | .016 |
| 19 | .038 | .016 |
| 18 | .042 | .016 |
| 17 | .047 | .016 |
| 16 | .053 | .016 |
| 15 | .059 | .016 |
| 14 | .066 | .016 |
| 13 | .076 | .016 |
| 12 | .085 | .016 |
| 11 | .095 | .016 |
| 10 | .106 | .016 |
| 9 | .118 | .020 |
| 8 | .133 | .020 |
| 7 | .148 | .020 |
| 6 | .166 | .020 |
| 5 | .186 | .020 |
| 4 | .208 | .020 |
| 3 | .234 | .020 |
| 2 | .263 | .020 |
| 1 | .294 | .020 |
| 0 | .330 | .020 |
| 3/16 | .186 | .020 |
| R313 | .313 | .025 |
| R375 | .375 | .025 |
| R438 | .438 | .025 |
| R500 | .500 | .025 |
| R562 | .562 | .030 |
| R625 | .625 | .030 |
| R750 | .750 | .035 |
| R875 | .875 | .035 |
| 1R00 | 1 | .035 |
| 1R25 | 1.25 | .040 |
| 1R50 | 1.5 | .045 |
| 1R75 | 1.75 | .055 |
| 2R00 | 2 | .060 |
| 2R25 | 2.25 | .065 |
| 2R50 | 2.5 | .070 |
● Used for harnessing, cable and conduit installations where low temperatures are encountered. ● Manufactured to withstand temperatures as low as -70C.
Teflon- Heavy Wall
AMS 3653D ASTM D 3295, cl E
| Internal Diameter | Nominal I.D. in inches |
Wall nominal in inches |
| 24 | .022 | .016 |
| 23 | .026 | .016 |
| 22 | .028 | .016 |
| 21 | .032 | .016 |
| 20 | .034 | .018 |
| 19 | .038 | .020 |
| 18 | .042 | .020 |
| 17 | .047 | .020 |
| 16 | .053 | .020 |
| 15 | .059 | .020 |
| 14 | .066 | .020 |
| 13 | .076 | .020 |
| 12 | .085 | .020 |
| 11 | .095 | .020 |
| 10 | .106 | .025 |
| 9 | .118 | .025 |
| 8 | .133 | .030 |
| 7 | .148 | .030 |
| 6 | .166 | .030 |
| 5 | .186 | .032 |
| 1/16 | .062 | .063 |
| 1/8 | .125 | .063 |
| 3/16 | .187 | .063 |
| 1/4 | .255 | .063 |
| 5/16 | .318 | .063 |
| 3/8 | .381 | .063 |
| 7/16 | .444 | .063 |
| 1/2 | .507 | .063 |
| 9/16 | .562 | .063 |
| 5/8 | .632 | .063 |
| 3/4 | .760 | .063 |
| 7/8 | .885 | .063 |
● Continuous operating temperature of -78C to 260C. ● Completely inert to practically all lubricants and
solvents and has zero moisture absorption.
Teflon- Standard Wall
AMS 3653, ASTM D 3295, cl C, Mil-I-22129, UL·224 600V 200C CSA
| Internal Diameter | Nominal I.D. in inches |
Wall nominal in inches |
| 30 | .012 | .009 |
| 28 | .015 | .009 |
| 26 | .018 | .009 |
| 24 | .022 | .012 |
| 23 | .026 | .012 |
| 22 | .028 | .012 |
| 21 | .032 | .012 |
| 20 | .034 | .016 |
| 19 | .038 | .016 |
| 18 | .042 | .016 |
| 17 | .047 | .016 |
| 16 | .053 | .016 |
| 15 | .059 | .016 |
| 14 | .066 | .016 |
| 13 | .076 | .016 |
| 12 | .085 | .016 |
| 11 | .095 | .016 |
| 10 | .106 | .016 |
| 9 | .118 | .020 |
| 8 | .133 | .020 |
| 7 | .148 | .020 |
| 6 | .166 | .020 |
| 5 | .186 | .020 |
| 4 | .208 | .020 |
| 3 | .234 | .020 |
| 2 | .263 | .020 |
| 1 | .294 | .020 |
| 0 | .330 | .020 |
| 1/8 | .125 | .020 |
| 3/16 | .187 | .020 |
| 1/4 | .255 | .020 |
| 5/16 | .318 | .020 |
| 3/8 | .381 | .025 |
| 7/16 | .444 | .025 |
| 1/2 | .507 | .025 |
| 5/8 | .632 | .030 |
| 3/4 | .760 | .035 |
| 7/8 | .885 | .035 |
| 1 | 1.01 | .035 |
● Continuous operating temperature of -78C to 260C. ● Completely inert to practically all lubricants and
solvents and has zero moisture absorption.
Teflon- Thin Wall
AMS 3655, ASTM D 3295, cl B, UL·224 300V 200C CSA
| Internal Diameter | Nominal I.D. in inches |
Wall nominal in inches |
| 30 | .012 | .009 |
| 28 | .015 | .009 |
| 26 | .018 | .009 |
| 24 | .022 | .010 |
| 23 | .026 | .010 |
| 22 | .028 | .010 |
| 21 | .032 | .010 |
| 20 | .034 | .012 |
| 19 | .038 | .012 |
| 18 | .042 | .012 |
| 17 | .047 | .012 |
| 16 | .053 | .012 |
| 15 | .059 | .012 |
| 14 | .066 | .012 |
| 13 | .076 | .012 |
| 12 | .085 | .012 |
| 11 | .095 | .012 |
| 10 | .106 | .012 |
| 9 | .118 | .015 |
| 8 | .133 | .015 |
| 7 | .148 | .015 |
| 6 | .166 | .015 |
| 5 | .186 | .015 |
| 4 | .208 | .015 |
| 3 | .234 | .015 |
| 2 | .263 | .015 |
| 1 | .294 | .015 |
| 0 | .330 | .015 |
| 1/8 | .125 | .015 |
| 3/16 | .187 | .015 |
| 1/4 | .255 | .015 |
| 5/16 | .318 | .015 |
| 3/8 | .381 | .020 |
| 7/16 | .444 | .020 |
| 1/2 | .507 | .020 |
| 9/16 | .562 | .020 |
| 5/8 | .632 | .025 |
| 3/4 | .760 | .030 |
● Continuous operating temperature of -78C to 260C. ● Completely inert to practically all lubricants and
solvents and has zero moisture absorption.
Teflon- Light Wall
AMS 3654A, ASTM D 3295, cl A, UL·224 150V 200C
| Internal Diameter | Nominal I.D. in inches |
Wall nominal in inches |
| 32 | .010 | .005 |
| 30 | .012 | .006 |
| 28 | .015 | .006 |
| 26 | .018 | .006 |
| 24 | .022 | .006 |
| 23 | .026 | .006 |
| 22 | .028 | .006 |
| 21 | .032 | .006 |
| 20 | .034 | .006 |
| 19 | .038 | .006 |
| 18 | .042 | .006 |
| 17 | .047 | .006 |
| 16 | .053 | .006 |
| 15 | .059 | .006 |
| 14 | .066 | .008 |
| 13 | .076 | .008 |
| 12 | .085 | .008 |
| 11 | .095 | .008 |
| 10 | .106 | .008 |
| 9 | .118 | .008 |
| 8 | .133 | .008 |
| 7 | .148 | .008 |
| 6 | .166 | .010 |
| 5 | .186 | .010 |
| 4 | .208 | .010 |
| 3 | .234 | .010 |
| 2 | .263 | .010 |
| 1 | .294 | .010 |
| 0 | .330 | .012 |
| 1/8 | .125 | .008 |
| 3/16 | .187 | .010 |
| 1/4 | .255 | .010 |
| 5/16 | .318 | .012 |
| 3/8 | .381 | .015 |
| 7/16 | .444 | .018 |
| 1/2 | .507 | .018 |
| 5/8 | .632 | .020 |
| 3/4 | .760 | .020 |
● Continuous operating temperature of -78C to 260C. ● Completely inert to practically all lubricants and
solvents and has zero moisture absorption.
Teflon- Industrial Wall
ASTMD 3295, AMS 3653D
| Internal Diameter | Nominal I.D. in inches |
Wall nominal in inches |
| 1/32 | .031 | .015 |
| 1/16 | .062 | .030 |
| 3/32 | .093 | .030 |
| 1/8 | .125 | .030 |
| 3/16 | .187 | .030 |
| 1/4 | .255 | .030 |
| 5/16 | .318 | .030 |
| 3/8 | .381 | .030 |
| 7/16 | .444 | .030 |
| 1/2 | .507 | .030 |
| 5/8 | .632 | .030 |
| 3/4 | .760 | .040 |
| 7/8 | .885 | .045 |
| 1 | 1.01 | .050 |
● Continuous operating temperature of -78C to 260C. ● Completely inert to practically all lubricants and
solvents and has zero moisture absorption.
FEP- Standard Wall
ASTM D 2116 UL-224
| Internal Diameter | Nominal I.D. in inches |
Wall nominal in inches |
| 30 | .012 | .009 |
| 28 | .015 | .009 |
| 26 | .018 | .009 |
| 24 | .022 | .012 |
| 23 | .026 | .012 |
| 22 | .028 | .012 |
| 21 | .032 | .012 |
| 20 | .034 | .016 |
| 19 | .038 | .016 |
| 18 | .042 | .016 |
| 17 | .047 | .016 |
| 16 | .053 | .016 |
| 15 | .059 | .016 |
| 14 | .066 | .016 |
| 13 | .076 | .016 |
| 12 | .085 | .016 |
| 11 | .095 | .016 |
| 10 | .106 | .016 |
| 9 | .118 | .020 |
| 8 | .133 | .020 |
| 7 | .148 | .020 |
| 6 | .166 | .020 |
| 5 | .186 | .020 |
| 4 | .208 | .020 |
| 3 | .234 | .020 |
| 2 | .263 | .020 |
| 1 | .294 | .020 |
| 0 | .330 | .020 |
| 1/8 | .125 | .020 |
| 3/16 | .187 | .020 |
| 1/4 | .250 | .020 |
| 5/16 | .313 | .020 |
| 3/8 | .375 | .025 |
| 7/16 | .438 | .025 |
| 1/2 | .500 | .025 |
| 5/8 | .625 | .035 |
| 3/4 | .750 | .030 |
| 7/8 | .875 | .035 |
● Has chemical inertness, excellent dielectric strength, non aging characteristics and anti stick properties. ● FDA approved.
FEP- Thin Wall
ASTM D 2116 UL-224
| Internal Diameter | Nominal I.D. in inches |
Wall nominal in inches |
| 30 | .012 | .009 |
| 28 | .015 | .009 |
| 26 | .018 | .009 |
| 24 | .022 | .010 |
| 23 | .026 | .010 |
| 22 | .028 | .010 |
| 21 | .032 | .010 |
| 20 | .034 | .012 |
| 19 | .038 | .012 |
| 18 | .042 | .012 |
| 17 | .047 | .012 |
| 16 | .053 | .012 |
| 15 | .059 | .012 |
| 14 | .066 | .012 |
| 13 | .076 | .012 |
| 12 | .085 | .012 |
| 11 | .095 | .012 |
| 10 | .106 | .012 |
| 9 | .118 | .015 |
| 8 | .133 | .015 |
| 7 | .148 | .015 |
| 6 | .166 | .015 |
| 5 | .186 | .015 |
| 4 | .208 | .015 |
| 3 | .234 | .015 |
| 2 | .263 | .015 |
| 1 | .294 | .015 |
| 0 | .330 | .015 |
| 1/8 | .125 | .015 |
| 3/16 | .187 | .015 |
| 1/4 | .250 | .015 |
| 5/16 | .313 | .015 |
| 3/8 | .375 | .015 |
| 7/16 | .438 | .018 |
| 1/2 | .500 | .018 |
| 5/8 | .625 | .020 |
| 3/4 | .750 | .025 |
● Has chemical inertness, excellent dielectric strength, non aging characteristics and anti stick properties. ● FDA approved.
FEP- Light Wall
ASTM D 2116 UL-224
| Internal Diameter | Nominal I.D. in inches |
Wall nominal in inches |
| 30 | .012 | .006 |
| 28 | .015 | .006 |
| 26 | .018 | .006 |
| 24 | .022 | .006 |
| 23 | .026 | .006 |
| 22 | .028 | .006 |
| 21 | .032 | .006 |
| 20 | .034 | .006 |
| 19 | .038 | .006 |
| 18 | .042 | .006 |
| 17 | .047 | .006 |
| 16 | .053 | .006 |
| 15 | .059 | .006 |
| 14 | .066 | .008 |
| 13 | .076 | .008 |
| 12 | .085 | .008 |
| 11 | .095 | .008 |
| 10 | .106 | .008 |
| 9 | .118 | .008 |
| 8 | .133 | .008 |
| 7 | .148 | .008 |
| 6 | .166 | .010 |
| 5 | .186 | .010 |
| 4 | .208 | .010 |
| 3 | .234 | .010 |
| 2 | .263 | .010 |
| 1 | .294 | .010 |
| 0 | .330 | .012 |
| 1/8 | .125 | .008 |
| 3/16 | .187 | .010 |
| 1/4 | .250 | .010 |
| 5/16 | .313 | .012 |
| 3/8 | .375 | .015 |
| 7/16 | .438 | .018 |
| 1/2 | .500 | .018 |
| 5/8 | .625 | .020 |
| 3/4 | .750 | .020 |
● Has chemical inertness, excellent dielectric strength, non aging characteristics and anti stick properties. ● FDA approved.
FEP- Industrial Wall
ASTM D 2116
| Internal Diameter | Nominal I.D. in inches |
Wall nominal in inches |
| 1/32 | .031 | .015 |
| 1/16 | .063 | .030 |
| 3/32 | .094 | .030 |
| 1/8 | .125 | .030 |
| 3/16 | .187 | .030 |
| 1/4 | .250 | .030 |
| 5/16 | .313 | .030 |
| 3/8 | .375 | .030 |
| 7/16 | .438 | .030 |
| 1/2 | .500 | .030 |
| 5/8 | .625 | .030 |
| 3/4 | .750 | .040 |
| 7/8 | .875 | .045 |
| 1 | 1.00 | .050 |
| 1 1/4 | 1.25 | .040 |
| 1 1/2 | 1.50 | .040 |
● Has chemical inertness, excellent dielectric strength, non aging characteristics and anti stick properties. ● FDA approved.
FEP- Heavy Wall
ASTM D 2116
| Internal Diameter | Nominal I.D. in inches |
Wall nominal in inches |
| 1/16 | .063 | .063 |
| 1/8 | .125 | .063 |
| 3/16 | .187 | .063 |
| 1/4 | .250 | .063 |
| 5/16 | .313 | .063 |
| 3/8 | .375 | .063 |
| 7/16 | .438 | .063 |
| 1/2 | .500 | .063 |
| 5/8 | .625 | .063 |
| 3/4 | .750 | .063 |
| 7/8 | .875 | .063 |
| 1 | 1.00 | .063 |
| 1 1/4 | 1.25 | .063 |
| 1 1/2 | 1.50 | .063 |
| 2 | 2.00 | .063 |
● Has chemical inertness, excellent dielectric strength, non aging characteristics and anti stick properties. ● FDA approved.
CXpando-GP, CXpando-FR
ASTMD-876, ASTMD-570, UL 224
| Internal Diameter | Nominal I.D. in inches |
Size range in inches |
| 1/8 | .125 | 3/32 – 1/8 |
| 1/4 | .250 | 1/8 – 3/8 |
| 3/8 | .375 | 1/4 – 5/8 |
| 1/2 | .500 | 1/4 – 3/4 |
| 3/4 | .750 | 1/2 – 1 1/4 |
| 1 1/4 | 1.25 | 7/8 – 1 3/8 |
| 1 1/2 | 1.50 | 1 1/4 – 2 2/3 |
● Expands its size to form a snug fitting cover that adjusts to irregular shapes and contours providing abrasion resistance and protection.● Criss-cross tracer for ease of identification.
Spiral Wrap Polyethelene
| Internal Diameter | Bundle Range |
Wall nominal in inches |
| 1/8 | 1/16 – 1/4 | .032 |
| 3/16 | 1/8 – 1 | .032 |
| 1/4 | 3/16 -2 | .035 |
| 3/8 | 5/16 – 3 | .052 |
| 1/2 | 3/8 – 4 | .052 |
| 5/8 | 5/8 – 4 1/2 | .052 |
| 3/4 | 3/4 – 5 | .065 |
| 1 | 1 – 7 | .095 |
● Spirally cut for wrapping multiple lines into one manageable bundle while protecting against wear and damage. ● A single line can be pulled from the bundle at any point and direction which allows for great versatility and flexibility in harnessing multiline cables.
Heat Treated Fiberglass
Mil-Y-1140 U VW-l
| Internal Diameter | Nominal I.D. in inches |
Wall nominal in inches |
| 24 | .022 | .030 |
| 22 | .027 | .030 |
| 20 | .034 | .030 |
| 18 | .042 | .030 |
| 17 | .047 | .030 |
| 16 | .053 | .030 |
| 15 | .059 | .030 |
| 14 | .066 | .045 |
| 13 | .076 | .045 |
| 12 | .085 | .045 |
| 11 | .095 | .045 |
| 10 | .106 | .045 |
| 9 | .118 | .045 |
| 8 | .133 | .045 |
| 6 | .166 | .045 |
| 5 | .186 | .045 |
| 4 | .208 | .045 |
| 3 | .234 | .045 |
| 2 | .263 | .055 |
| 1 | .294 | .055 |
| 0 | .330 | .055 |
| 3/8 | .387 | .055 |
| 7/16 | .450 | .065 |
| 1/2 | .512 | .065 |
| 5/8 | .640 | .065 |
| 3/4 | .768 | .075 |
| 7/8 | .893 | .075 |
| 1 | 1.018 | .075 |
● Designed for applications up to 650C.● Material is heat treated to remove all organic material and to render the glass braid fray-resistant.
Vinyl Coated Fiberglass
MiI-I-3l9012 U VW-l
| Internal Diameter | Nominal I.D. in inches |
Wall nominal in inches |
| 24 | .022 | .030 |
| 22 | .027 | .030 |
| 20 | .034 | .030 |
| 18 | .042 | .030 |
| 17 | .047 | .030 |
| 16 | .053 | .030 |
| 15 | .059 | .030 |
| 14 | .066 | .045 |
| 13 | .076 | .045 |
| 12 | .085 | .045 |
| 11 | .095 | .045 |
| 10 | .106 | .045 |
| 9 | .118 | .045 |
| 8 | .133 | .045 |
| 6 | .166 | .045 |
| 5 | .186 | .045 |
| 4 | .208 | .045 |
| 3 | .234 | .045 |
| 2 | .263 | .055 |
| 1 | .294 | .055 |
| 0 | .330 | .055 |
| 3/8 | .387 | .055 |
| 7/16 | .450 | .065 |
| 1/2 | .512 | .065 |
| 5/8 | .640 | .065 |
| 3/4 | .768 | .075 |
| 7/8 | .893 | .075 |
| 1 | 1.018 | .075 |
● Capable of being pushed back, expanded, stretched, flattened, bent into any shape desired or knotted without any loss of dielectric strength or stability.
Acrylic Coated Fiberglass
MiI-I-3J90/3 U VW-l
| Internal Diameter | Nominal I.D. in inches |
Wall nominal in inches |
| 24 | .022 | .030 |
| 22 | .027 | .030 |
| 20 | .034 | .030 |
| 18 | .042 | .030 |
| 17 | .047 | .030 |
| 16 | .053 | .030 |
| 15 | .059 | .030 |
| 14 | .066 | .045 |
| 13 | .076 | .045 |
| 12 | .085 | .045 |
| 11 | .095 | .045 |
| 10 | .106 | .045 |
| 9 | .118 | .045 |
| 8 | .133 | .045 |
| 6 | .166 | .045 |
| 5 | .186 | .045 |
| 4 | .208 | .045 |
| 3 | .234 | .045 |
| 2 | .263 | .055 |
| 1 | .294 | .055 |
| 0 | .330 | .055 |
| 3/8 | .387 | .055 |
| 7/16 | .450 | .065 |
| 1/2 | .512 | .065 |
| 5/8 | .640 | .065 |
| 3/4 | .768 | .075 |
| 7/8 | .893 | .075 |
| 1 | 1.018 | .075 |
● Recommended for applications requiring continuous operating temperatures to 155C.● Excellent cut-through resistance and compatibility with most varnishes, resins and wire enamels.
Silicone Rubber Coated Fiberglass
MiI-I-3190/6 U VW-l
| Internal Diameter | Nominal I.D. in inches |
Wall nominal in inches |
| 24 | .022 | .030 |
| 22 | .027 | .030 |
| 20 | .034 | .030 |
| 18 | .042 | .030 |
| 17 | .047 | .030 |
| 16 | .053 | .030 |
| 15 | .059 | .030 |
| 14 | .066 | .045 |
| 13 | .076 | .045 |
| 12 | .085 | .045 |
| 11 | .095 | .045 |
| 10 | .106 | .045 |
| 9 | .118 | .045 |
| 8 | .133 | .045 |
| 6 | .166 | .045 |
| 5 | .186 | .045 |
| 4 | .208 | .045 |
| 3 | .234 | .045 |
| 2 | .263 | .055 |
| 1 | .294 | .055 |
| 0 | .330 | .055 |
| 3/8 | .387 | .055 |
| 7/16 | .450 | .065 |
| 1/2 | .512 | .065 |
| 5/8 | .640 | .065 |
| 3/4 | .768 | .075 |
| 7/8 | .893 | .075 |
| 1 | 1.018 | .075 |
● Unaffected by temperatures to +200C and retains flexibility as low as -70C.● Resistance to ozone, corona, radiation,
moisture, compression set, weathering fungus, and chemical attack.
