Adhesive Lined Shrinkable
Dual Wall Crosslinked polyolefin with an internal melting sealant.
Mil-I-23053/4 (1/8″ – 1-1 1/2″)
| Internal Diameter | Expanded I.D. minimum in inches | Recovered I.D. maximum in inches | Recovered wall nominal in inches |
| 1/8 | .125 | .023 | .038 |
| 3/16 | .187 | .060 | .045 |
| 1/4 | .250 | .080 | .047 |
| 3/8 | .375 | .135 | .050 |
| 1/2 | .500 | .195 | .055 |
| 3/4 | .750 | .313 | .065 |
| 1 | 1.000 | .400 | .075 |
| 1 1/4 | 1.25 | .500 | .1 |
| 1 1/2 | 1.5 | .600 | .120 |
| 2 | 2.050 | .750 | .080 |
| 2 3/4 | 2.750 | 1. | .080 |
| 3 1/2 | 3.5 | 1.18 | .095 |
| 4.7 | 4.7 | 1.57 | .105 |
● Internal sealant melts and provides a moisture-proof seal for encapsulation of wires, splices, breakouts and components. ● This tubing is especially of value for applications as a moisture barrier in high humidity and corrosive environments.
Dual Wall 2X Flexible flame-retardant polyolefin with an internal melting sealant.
MiI-I-23053/4 Class 2
| Internal Diameter | Expanded I.D. minimum in inches | Recovered I.D. maximum in inches | Recovered wall nominal in inches |
| 1/8 | .125 | .062 | .026 |
| 3/16 | .187 | .093 | .026 |
| 1/4 | .250 | .125 | .030 |
| 3/8 | .375 | .187 | .030 |
| 1/2 | .500 | .250 | .030 |
| 3/4 | .750 | .375 | .035 |
| 1 | 1.000 | .500 | .042 |
| 1 1/2 | 1.5 | .750 | .047 |
● This material is recommended for applications in environmental conditions which require sealing against moisture or other contaminants.
Semi-rigid adhesive lined polyolefin
M23053/4 Class 1
| Internal Diameter | Expanded I.D. minimum in inches | Recovered I.D. maximum in inches | Recovered wall nominal in inches |
| 1/8 | .125 | .023 | .038 |
| 3/16 | .187 | .060 | .043 |
| 1/4 | .250 | .080 | .047 |
| 3/8 | .375 | .135 | .050 |
| 1/2 | .500 | .195 | .050 |
| 3/4 | .750 | .313 | .065 |
| 1 | 1.000 | .400 | .075 |
● Semi rigid material protects from flexing, abrasion and vibration.
Dual Wall 4X Crosslinked polyolefin with an internal melting sealant.
UL224 125C 600V
| Internal Diameter | Expanded I.D. minimum in inches | Recovered I.D. maximum in inches | Recovered wall nominal in inches |
| 4/1 | .157 | .039 | .040 |
| 8/2 | .315 | .079 | .048 |
| 12/3 | .472 | .118 | .055 |
| 16/4 | .630 | .157 | .071 |
| 24/6 | .945 | .236 | .089 |
| 32/8 | 1.260 | .315 | .100 |
● This material is recommended for applications in environmental conditions in high humidity and corrosive environments requiring higher shrink ratio. ● Provides a moisture-proof seal.
Over-expanded Semi-rigid Dual Wall
UL 224, 600 volts, 125C
| Internal Diameter | Expanded I.D. minimum in inches | Recovered I.D. maximum in inches | Recovered wall nominal in inches |
| 1 | .228 | .050 | .047 |
| 2 | .295 | .065 | .060 |
| 3 | .429 | .094 | .075 |
| 4 | .701 | .175 | .095 |
●Both the outer jacket and the adhesive are highly flame retardant. ●Operating temperature range is 40C to 13SC with a low shrink temperature of 120C.
6X – High ratio heavy wall polyolefin
| Internal Diameter | Expanded I.D. minimum in inches | Recovered I.D. maximum in inches | Recovered wall nominal in inches |
| 750 | .750 | .125 | .123 |
| 1300 | 1.3 | .220 | .135 |
| 1750 | 1.75 | .290 | .140 |
| 2000 | 2 | .330 | .170 |
| 2750 | 2.75 | .460 | .190 |
| 3500 | 3.5 | .673 | .170 |
| 4700 | 4.7 | .900 | .190 |
● Accommodates a large difference in cable and connector size and shapes.
Heavy Wall Polyolefin tubing with a dual purpose thermoplastic liner
M230531l5 Class 1 U/L CSA
| Internal Diameter | Expanded I.D. minimum in inches | Recovered I.D. maximum in inches | Recovered wall nominal in inches |
| 300 | .300 | .100 | .060 |
| 400 | .400 | .150 | .060 |
| 500 | .510 | .160 | .090 |
| 750 | .750 | .220 | .105 |
| 1100 | 1.1 | .375 | .120 |
| 1500 | 1.5 | .500 | .140 |
| 2000 | 2 | .750 | .155 |
| 3000 | 3 | 1.250 | .155 |
| 4000 | 4 | 1.750 | .155 |
● Maximum protection for insulating and sealing electrical connections and terminations. ● Used in most adverse conditions such as direct burial, URD and submersible installations. ● May be used over lead, steel, aluminum, copper, standard plastic and all elastomeric insulations of power cables, battery cables and over all repair splices.
Medium Wall Polyolefin tubing with a dual purpose thermoplastic liner
M23053/15 Class 2 Op temp -55C – 110C
| Internal Diameter | Expanded I.D. minimum in inches | Recovered I.D. maximum in inches | Recovered wall nominal in inches |
| 750 | .750 | .220 | .080 |
| 1100 | 1.1 | .375 | .080 |
| 1300 | 1.3 | .400 | .080 |
| 1500 | 1.5 | .500 | .080 |
| 1700 | 1.7 | .500 | .080 |
| 2050 | 2.05 | .750 | .080 |
| 2750 | 2.750 | 1 | .080 |
| 3500 | 3.5 | 1.18 | .095 |
| 4700 | 4.7 | 1.57 | .105 |
| 6700 | 6.7 | 2.3 | .110 |
● Suitable for a variety of low voltage electrical and mechanical situations where light weight and flexibility are important.