UL 3257
3257 Braidless Silicone Rubber High Voltage, High Temp Appliance Lead Wire 10 KVAC, 25 KVDC (250C)
| Wire Gauge (AWG) | Conductor Stranding | Insulation Thickness | Wire Thickness | Approximate Lbs. per 1000ft |
| 20 | 7 NPC | .078 | .194 | 19 |
| 20 | 7 NPC | .112 | .262 | 33 |
| 18 | 16 NPC | .078 | .200 | 22 |
| 16 | 26 NPC | .078 | .2125 | 27 |
| 16 | 26 NPC | .111 | .278 | 41 |
| 14 | 41 NPC | .078 | .228 | 34 |
| 12 | 65 NPC | .078 | .249 | 44 |
● Used in high voltage and/or high temp applications such as gas appliance ignitor systems, oil burner ignition circuits, gas fired infra-red heaters and furnaces where protected from repeated flexing, abrasion and physical damage.
