UL 3321
3321/3505 Chemically Cross-linked Polyethylene Insulation (XLP) (150C) (600 Volts) (CSA FT 1)
| Wire Gauge (AWG) | Conductor Stranding | Insulation Thickness | Wire Thickness | Approximate Lbs. per 1000ft |
| 20 | 10/30 Tinned | .030 | .103 | 7 |
| 8 | 16/30 Tinned | .030 | .110 | 10 |
| 16 | 26/30 Tinned | .030 | .121 | 13 |
| 14 | 41/30 Tinned | .030 | .138 | 19 |
| 12 | 65/30 Tinned | .030 | .157 | 27 |
| 10 | 105/30 Tinned | .030 | 187 | 42 |
| 8 | 133/29 Tinned | .045 | .257 | 66 |
| 6 | 133/27 Tinned | .060 | .335 | 113 |
● Used in appliances, transformers, electrical and gas heating, motors, ballast, lighting, hairdressing and cooking equipment. ● We can stripe and print for your needs.
