Fire Alarm and Security Cable
| Description | Type | Gauge | Conductors |
| 14/2 UNSHIELDED | FPLR | 14 | 2 |
| 16/2 UNSHIELDED | FPLR | 16 | 2 |
| 18/2 UNSHIELDED | FPLR | 18 | 2 |
Security Cable
| Description | Type | Gauge | Conductors |
| 22/2 CMR SOLID | CL2R | 22 | 2 |
| 22/4 CMR SOLID | CL2R | 22 | 4 |
| 22/2 CMR STRANDED | CL2R | 22 | 2 |
| 22/4 CMR STRANDED | CL2R | 22 | 4 |
| 22/6 CMR STRANDED SHIELDED | CMR | 22 | 6 |
