Comparative Properties of Fluoropolymers
| FEP | Tefzel | TFE | Solet/Kynar | Halar | |
| Teflon | (ETFE) | Teflon | (PVDF)/PVF | (E-CTFE | |
| Oxidation Resistance | O | E | O | O | O |
| Heat Resistance | O | E | O | O | O |
| Oil Resistance | O | E | E-O | E | O |
| Low Temperature Flexibility | O | E | O | F | O |
| Weather, Sun Resistance | O | E | O | E-O | O |
| Ozone Resistance | E | E | O | E | E |
| Abrasion Resistance | E | E | O | E | E |
| Electrical Properties | E | E | E | G-E | E |
| Flame Resistance | O | G | E | E | E-O |
| Nuclear Radiation Resistance | P-G | E | P | E | E |
| Water Resistance | E | E | E | E | E |
| Acid Resistance | E | E | E | G-E | E |
| Alkali Resistance | E | E | E | E | E |
| Gasoline, Kerosene, Etc. (Aliphatic Hydrocarbons) Resistance |
E | E | E | E | E |
| Benzol, Toluol, Etc. (Aromatic Hydrocarbons) Resistance |
E | E | E | G-E | E |
| Degreaser Solvents (Halogenated Hydrocarbons) Resistance |
E | E | E | G | E |
| Alcohol Resistance | E | E | E | E | E |
| Underground Burial | E | ||||
| P = Poor F = Fair G = Good E = Excellent O = Outstanding | |||||
| These ratings are based on average performance of general purpose compounds. Any given property can usually be improved by the use of selective compounding. |
|||||