ICEA Color Codes Method 1 National Electric Code

CHART 1 -(K-1)
 Conductor  Color  Conductor  Color  Conductor  Color
 Number  Code  Number  Code  Number  Code
 1  Black  21  Orange/Green  41  Green/White/Blue
 2  White  22  Black/White/Red  42  Orange/Red/Green
 3  Red  23  White/Black/Red  43  Blue/Red/Green
 4  Green  24  Red/Black/White  44  Black/White/Blue
 5  Orange  25  Green/Black/White  45  White/Black/Blue
 6  Blue  26  Orange/Black/White  46  Red/White/Blue
 7  White/Black  27  Blue/Black/White  47  Green/Orange/Red
 8  Red/Black  28  Black/Red/Green  48  Orange/Red/Blue
 9  Green/Black  29  White/Red/Green  49  Blue/Red/Orange
 10  Orange/Black  30  Red/Black/Green  50  Black/Orange/Red
 11  Blue/Black  31  Green/Black/Orange  51  White/Black/Orange
 12  Black/White  32  Orange/Black/Green  52  Red/Orange/Black
 13  Red/White  33  Blue/White/Orange  53  Green/Red/Blue
 14  Green/White  34  Black/White/Orange  54  Orange/Black/Blue
 15  Blue/White  36  Orange/White/Blue  55  Blue/Black/Orange
 16  Black/Red  37  White/Red/Blue  56  Black/Orange/Green
 17  White/Red  38  Black/White/Green  57  White/Orange/Green
 18  Orange/Red  39  White/Black/Green  58  Red/Orange/Green
 19  Blue/Red  40  Red/White/Green  59  Green/Black/Blue
 20  Red/Green  60  Orange/Green/Blue
CHART 1 – (K-2)
 Conductor  Color  Conductor  Color  Conductor  Color
 Number  Code  Number  Code  Number  Code
 1  Black  14  Orange/Red  27  Black/Yellow
 2  Red  15  Yellow/Red  28  Red/Yellow
 3  Blue  16  Brown/Red  29  Blue/Yellow
 4  Orange  17  Black/Blue  30  Orange/Yellow
 5  Yellow  18  Red/Blue  31  Brown/Yellow
 6  Brown  19  Orange/Blue  32  Black/Brown
 7  Red/Black  20  Yellow/Blue  33  Red/Brown
 8  Blue/Black  21  Brown/Blue  34  Blue/Brown
 9  Orange/Black  22  Black/Orange  35  Orange/Brown
 10  Yellow/Black  23  Red/Orange  36  Yellow/Brown
 11  Brown/Black  24  Blue/Orange
 12  Black/Red  25  Yellow/Orange
 13  Blue/Red  26  Brown/Orange