UL 1015

1015/1011/1028/1032/1230/1231/1335/1344/MTW/TEW  (Bare Copper) PVC Machine Tool Wire/Thermoplastic  Equipment Wire (90C MTW) (UL and CSA 105C) (VW-1 and  Moisture Resistant) (600 Volts) (1032 – 1000 Volts) Marine approvals for 16-8 AWG meets UL  Standard 1426 BC-5W2, SAE J378, USCG, ABYC, and NMMA

 

Wire Gauge (AWG) Conductor Stranding Insulation Thickness Wire Thickness Approximate Lbs. per 1000ft
22 7/30 Bare .03125 .091 5
22 Solid Bare .03125 .088 5
20 10/30 Bare .03125 .099 7
20 Solid Bare .03125 .096 7
18 16/30 Bare .03125 .106 9
18 Solid Bare .03125 .102 9
16 26/30 Bare .03125 .117 13
16 Solid Bare .03125 .112 13
14 19/.0147 Bare .03125 .132 18
14 41/30 Bare .03125 .132 18
14 Solid Bare .03125 .124 18
12 19/.0185 Bare .03125 .151 27
12 65/30 Bare .03125 .151 27
12 Solid Bare .03125 .145 27
10 19/.0234 Bare .03125 .175 40
10 105/30 Bare .03125 .175 41
10 Solid Bare .03125 .165 41
8 19/.0295 Bare .047 .242 68
8 133/29 Bare .048 .252 67

● Used in internal wiring of appliances,  control cabinets, and  for machine tools. ● Overcoat, topcoat, and prebond stranding available. ● We can stripe and print for your needs.


1015/1011/1028/1032/1230/1231/1335/1344/MTW/TEW  (Tinned Copper) PVC Machine Tool Wire/Thermoplastic  Equipment Wire/Thermoplastic Equipment Wire (TEW) (90C MTW) (UL and CSA 105C) (VW-1 and  Moisture Resistant) (600 Volts) (1032 – 1000 Volts) Marine approvals for 16-8 AWG meets UL  Standard 1426 BC-5W2, SAE, J378, USCG, ABYC, and NMMA

Wire Gauge (AWG) Conductor Stranding Insulation Thickness Wire Thickness Approximate Lbs. per 1000ft
26 7/34 Tinned .03125 .081 4
24 7/32Tinned .03125 .087 4.7
22 7/30 Tinned .03125 .091 5
20 10/30 Tinned .03125 .099 7
20 10/30 Topcoat .03125 .99 7
18 Solid Tinned .03125 .102 9
18 16/30 Tinned .03125 .106 9
18 16/30 Topcoat .03125 .106 10
16 26/30 Tinned .03125 .117 13
16 26/30 Topcoat .03125 .117 13
14 41/30 Tinned .03125 .132 18
12 65/30 Tinned .03125 .151 27
10 105/30 Tinned .03125 .175 41
8 133/29 Tinned .048 .252 68

● Used in appliances, controls, ballasts,  electronic circuits, hookups, motors, switchboards, and transformers. ● 24 and 26 AWG tinned is not MTW rated and not marine approved ● We can stripe and print for your needs.


1015/1011/1028/1032/1230/1231/1335/1344/MTW/TEW  (Tinned Copper) PVC Machine Tool Wire/Thermoplastic  Equipment Wire/Thermoplastic Equipment Wire (TEW) Extra Flexible and Standard Large MTW/TEW (90C MTW) (UL and CSA 105C) (VW-1 and  Moisture Resistant) (600 Volts)

Wire Gauge (AWG) Conductor Stranding Insulation Thickness Wire Thickness Approximate Lbs. per 1000ft
6 266/30 Tinned .060 .322 114
4 420/30 Tinned .060 .372 167
2 665/30 Tinned .060 .437 252
1 833/30 Tinned .080 .521 332
1/0 1064/30 Tinned .080 .561 402
2/0 1330/30 Tinned .080 .616 495
3/0 1672/30 Tinned .080 .666 612
4/0 2109/30 Tinned .080 .726 758
250 MCM 2499/30 Tinned .100 .887 978
350 MCM 3458/30 Tinned .100 1.045 1350
400 MCM 4123/30 Tinned .098 1.16 1475
500 MCM 5054/30 Tinned .130 1.275 1968
750 MCM 7581/30 Tinned .115 1.38 2853

● Used in internal wiring of appliances,  control cabinets, and  for machine tools. ● #6 – 4/0 flexible MTW/TEW includes THHW, boat cable BC-5W2, SAE J1127 Type  SGT, UL 10269 – 1000 Volts ● 1/0 -750 MCM is Cable Tray rated. ● We can stripe and print for your needs.