EPDM

EPDM/3340/3374 Ethylene-propylene-diene Monomor Appliance  and Motor Lead Wire (125C/Flexing, 150C/Non-Flexing) (600  Volts)

 

Wire Gauge (AWG) Conductor Stranding Insulation Thickness Wire Thickness Approximate Lbs. per 1000ft
18 16/30 Tinned .045 .140 5
16 26/30 Tinned .045 .153 8
14 41/30 Tinned .045 .168 13
12 65/30 Tinned .045 .187 20
10 105/30 Tinned .045 .216 32
8 84/27 Tinned .060 .297 52
6 133/27 Tinned .060 .345 82
4 133/25 Tinned .060 .392 133
2 665/30 Tinned .060 .465 210
1 833/30 Tinned .080 .520 260
1/0 1064/30 Tinned .080 .550 335
2/0 1330/30 Tinned .080 .620 420
3/0 1672/30 Tinned .080 .694 518
4/0 2109/30 Tinned .080 .720 665

● Used as appliance wire and as lead wire  for motors, transformers, coils, ballasts or solenoids.


EPDM/3499  – High Voltage Ethylene-propylene-diene Monomor High  Voltage Appliance and Motor Lead Wire (150C) (7500 Volts)

Wire Gauge (AWG) Conductor Stranding Insulation Thickness Wire Thickness Approximate Lbs. per 1000ft
8 84/27 Tinned .125 .431 117
6 84/25 Tinned .125 .473 157
4 133/25 Tinned .125 .526 219
2 665/30 Tinned .125 .560 296
1/0 1064/30 Tinned .125 .635 434
3/0 1330/30 Tinned .125 .690 529.5
3/0 1672/30 Tinned .125 .740 646
4/0 2109/30 Tinned .125 .800 795

● EPDM has great dielectric strength,  abrasion resistance, low temp flexibility and stripping ability.