EE

EE/1180 Type EE Teflon (-60C to 200C) (600 Volts) UL1180 (-60C to 200C) (300 Volts)

 

Wire Gauge (AWG) Conductor Stranding Insulation Thickness Wire Thickness Approximate Lbs. per 1000ft
28 7/36 SPC .015 .045 1.90
26 Solid SPC .015 .047 2.18
26 7/34 SPC .015 .049 2.40
26 19/38 SPC .015 .049 2.48
24 7/32 SPC .015 .054 3.25
24 19/36 SPC .015 .054 3.70
22 7/30 SPC .015 .060 4.19
22 19/34 SPC .015 .061 4.32
20 7/28 SPC .015 .068 5.85
20 19/32 SPC .015 .069 6.10
18 7/26 SPC .015 .079 8.35
18 19/30 SPC .015 .080 8.52
16 19/29 SPC .015 .090 11.00
14 19/27 SPC .017 .106 17.00
12 19/25 SPC .017 .125 25.00
10 37/26 SPC .017 .145 37.00
8 133/29 SPC .020 .210 64.00
6 133/27 SPC .030 .263 122.00

● Used in internal wiring of electrical  equipment where exposed to mechanical abuse for high temperature applications in  computers, business machines, and meters. ● SPC is silver plated copper conductor. ● UL requires slightly different strand size on 16AWG and larger. ● No imprint required for Military or UL.  UL requires UL tags. ● 18AWG and smaller is UL tagged. ● 16AWG and larger is MIL-SPEC only.  UL/CSA available on special  order. ● CSA material rated 150C, 150 volts, and type AWM. ● Meets NEMA HP3 and is made to old MIL-W-1878 specification.