SJEOOW

Service Cord UL Listed SJEOOW (-50C to 105C) (600 Volts) CSA Approved STOOW (-50C to 105C) (600  Volts)

 

Wire Gauge (AWG) No. of Conductors Conductor Color Conductor Stranding Insulation Thickness Wire Thickness Approximate Lbs. per 1000ft
18 2 black, white 16/30 Bare .031 .290 44
18 3 black, white, green 16/30 Bare .031 .310 55
18 4 black, white, green, red 16/30 Bare .031 .335 66
16 2 black, white 26/30 Bare .031 .315 54
16 3 black, white, green 26/30 Bare .031 .335 67
16 4 black, white, green, red 26/30 Bare .031 .360 78
14 2 black, white 41/30 Bare .031 .345 68
14 3 black, white, green 41/30 Bare .031 .370 84
14 4 black, white, green, red 41/30 Bare .031 .400 104
12 2 black, white 65/30 Bare .031 .415 97
12 3 black, white, green 65/30 Bare .031 .435 123
12 4 black, white, green, red 65/30 Bare .031 .475 157
10 2 black, white 104/30 Bare .046 .549 166
10 3 black, white, green 104/30 Bare .046 .580 216
10 4 black, white, green, red 104/30 Bare .046 .640 276

● Used indoors and outdoors for garages,  portable lights, battery chargers, portable stage lights, heavy tools and  equipment exposed to oils, water, acids, chemicals, and solvents. ● Flame  retardant and abrasion resistant.